PUBG Mobile prices in every country
37 sellers compared across 46 countries. The lowest price is USD 0.84 for 60 UC at Eldorado.gg in the United States.
✓ Updated today
Cheapest price for each pack
Countries with the same sellers and the same lowest price share a row. Prices are shown in US dollars, as on each country's comparison page.
60 UC
36 sellers
| Where | Cheapest | Seller |
|---|---|---|
| United StatesCompare 26 sellers in the United States | USD 0.84 | Eldorado.gg |
JapanCompare 23 sellers in Japanand 2 countries with the same sellersItaly, Spain | USD 0.84 | Eldorado.gg |
| GermanyCompare 25 sellers in Germany | USD 0.84 | Eldorado.gg |
United KingdomCompare 23 sellers in the United Kingdomand 6 countries with the same sellersFrance, Canada, Saudi Arabia, Mexico, Poland, Austria | USD 0.84 | Eldorado.gg |
AustraliaCompare 22 sellers in Australiaand 20 countries with the same sellersSweden, Norway, Denmark, United Arab Emirates, Pakistan, Egypt, Nigeria, South Africa, Argentina, Hong Kong, Belgium, Switzerland, Czech Republic, Hungary, Romania, Qatar, Kuwait, Sri Lanka, Colombia, Chile | USD 0.84 | Eldorado.gg |
| NetherlandsCompare 24 sellers in the Netherlands | USD 0.84 | Eldorado.gg |
| BrazilCompare 24 sellers in Brazil | USD 0.84 | Eldorado.gg |
| TurkeyCompare 25 sellers in Turkey | USD 0.84 | Eldorado.gg |
| MalaysiaCompare 24 sellers in Malaysia | USD 0.84 | Eldorado.gg |
| IndonesiaCompare 25 sellers in Indonesia | USD 0.84 | Eldorado.gg |
| ThailandCompare 24 sellers in Thailand | USD 0.84 | Eldorado.gg |
| PhilippinesCompare 26 sellers in the Philippines | USD 0.84 | Eldorado.gg |
| SingaporeCompare 24 sellers in Singapore | USD 0.84 | Eldorado.gg |
| BangladeshCompare 23 sellers in Bangladesh | USD 0.84 | Eldorado.gg |
GreeceCompare 21 sellers in Greeceand 1 country with the same sellersIsrael | USD 0.84 | Eldorado.gg |
| MyanmarCompare 23 sellers in Myanmar | USD 0.84 | Eldorado.gg |
| PortugalCompare 25 sellers in Portugal | USD 0.84 | Eldorado.gg |
325 UC
34 sellers
| Where | Cheapest | Seller |
|---|---|---|
| United StatesCompare 24 sellers in the United States | USD 4.38 | TOPUPlive |
JapanCompare 21 sellers in Japanand 2 countries with the same sellersItaly, Spain | USD 4.38 | TOPUPlive |
| GermanyCompare 23 sellers in Germany | USD 4.24 | Topuplist |
United KingdomCompare 21 sellers in the United Kingdomand 6 countries with the same sellersFrance, Canada, Saudi Arabia, Mexico, Poland, Austria | USD 4.38 | TOPUPlive |
AustraliaCompare 20 sellers in Australiaand 20 countries with the same sellersSweden, Norway, Denmark, United Arab Emirates, Pakistan, Egypt, Nigeria, South Africa, Argentina, Hong Kong, Belgium, Switzerland, Czech Republic, Hungary, Romania, Qatar, Kuwait, Sri Lanka, Colombia, Chile | USD 4.38 | TOPUPlive |
| NetherlandsCompare 22 sellers in the Netherlands | USD 4.24 | Topuplist |
| BrazilCompare 22 sellers in Brazil | USD 4.38 | TOPUPlive |
| TurkeyCompare 23 sellers in Turkey | USD 4.38 | TOPUPlive |
| MalaysiaCompare 22 sellers in Malaysia | USD 4.38 | TOPUPlive |
| IndonesiaCompare 23 sellers in Indonesia | USD 4.38 | TOPUPlive |
| ThailandCompare 22 sellers in Thailand | USD 4.38 | TOPUPlive |
| PhilippinesCompare 24 sellers in the Philippines | USD 4.38 | TOPUPlive |
| SingaporeCompare 22 sellers in Singapore | USD 4.38 | TOPUPlive |
| BangladeshCompare 21 sellers in Bangladesh | USD 4.38 | TOPUPlive |
GreeceCompare 19 sellers in Greeceand 1 country with the same sellersIsrael | USD 4.38 | TOPUPlive |
| MyanmarCompare 21 sellers in Myanmar | USD 4.38 | TOPUPlive |
| PortugalCompare 23 sellers in Portugal | USD 4.38 | TOPUPlive |
385 UC
6 sellers
| Where | Cheapest | Seller |
|---|---|---|
| United StatesCompare 1 seller in the United States | USD 5.93 | Joytify |
| GermanyCompare 1 seller in Germany | USD 5.93 | Joytify |
United KingdomCompare 1 seller in the United Kingdomand 6 countries with the same sellersFrance, Canada, Saudi Arabia, Mexico, Poland, Austria | USD 5.93 | Joytify |
| NetherlandsCompare 1 seller in the Netherlands | USD 5.93 | Joytify |
| BrazilCompare 1 seller in Brazil | USD 5.93 | Joytify |
| TurkeyCompare 2 sellers in Turkey | USD 5.50 | BTKGame |
| ThailandCompare 2 sellers in Thailand | USD 5.48 | Lapakgaming |
| PhilippinesCompare 2 sellers in the Philippines | USD 5.62 | Alejandrawr |
| SingaporeCompare 2 sellers in Singapore | USD 5.93 | Joytify |
| BangladeshCompare 1 seller in Bangladesh | USD 5.86 | Jubaly |
| PortugalCompare 1 seller in Portugal | USD 5.93 | Joytify |
660 UC
34 sellers
| Where | Cheapest | Seller |
|---|---|---|
| United StatesCompare 24 sellers in the United States | USD 8.56 | TOPUPlive |
JapanCompare 21 sellers in Japanand 2 countries with the same sellersItaly, Spain | USD 8.56 | TOPUPlive |
| GermanyCompare 23 sellers in Germany | USD 8.48 | Topuplist |
United KingdomCompare 21 sellers in the United Kingdomand 6 countries with the same sellersFrance, Canada, Saudi Arabia, Mexico, Poland, Austria | USD 8.56 | TOPUPlive |
AustraliaCompare 20 sellers in Australiaand 20 countries with the same sellersSweden, Norway, Denmark, United Arab Emirates, Pakistan, Egypt, Nigeria, South Africa, Argentina, Hong Kong, Belgium, Switzerland, Czech Republic, Hungary, Romania, Qatar, Kuwait, Sri Lanka, Colombia, Chile | USD 8.56 | TOPUPlive |
| NetherlandsCompare 22 sellers in the Netherlands | USD 8.48 | Topuplist |
| BrazilCompare 22 sellers in Brazil | USD 8.56 | TOPUPlive |
| TurkeyCompare 23 sellers in Turkey | USD 8.56 | TOPUPlive |
| MalaysiaCompare 22 sellers in Malaysia | USD 8.56 | TOPUPlive |
| IndonesiaCompare 23 sellers in Indonesia | USD 8.56 | TOPUPlive |
| ThailandCompare 22 sellers in Thailand | USD 8.56 | TOPUPlive |
| PhilippinesCompare 24 sellers in the Philippines | USD 8.56 | TOPUPlive |
| SingaporeCompare 22 sellers in Singapore | USD 8.56 | TOPUPlive |
| BangladeshCompare 21 sellers in Bangladesh | USD 8.56 | TOPUPlive |
GreeceCompare 19 sellers in Greeceand 1 country with the same sellersIsrael | USD 8.56 | TOPUPlive |
| MyanmarCompare 21 sellers in Myanmar | USD 8.56 | TOPUPlive |
| PortugalCompare 23 sellers in Portugal | USD 8.56 | TOPUPlive |
780 UC
3 sellers
| Where | Cheapest | Seller |
|---|---|---|
| United StatesCompare 1 seller in the United States | USD 11.63 | Joytify |
| GermanyCompare 1 seller in Germany | USD 11.63 | Joytify |
United KingdomCompare 1 seller in the United Kingdomand 6 countries with the same sellersFrance, Canada, Saudi Arabia, Mexico, Poland, Austria | USD 11.63 | Joytify |
| NetherlandsCompare 1 seller in the Netherlands | USD 11.63 | Joytify |
| BrazilCompare 1 seller in Brazil | USD 11.63 | Joytify |
| TurkeyCompare 1 seller in Turkey | USD 11.63 | Joytify |
| ThailandCompare 1 seller in Thailand | USD 11.63 | Joytify |
| PhilippinesCompare 2 sellers in the Philippines | USD 11.25 | Alejandrawr |
| SingaporeCompare 2 sellers in Singapore | USD 11.63 | Joytify |
| PortugalCompare 1 seller in Portugal | USD 11.63 | Joytify |
1,800 UC
34 sellers
| Where | Cheapest | Seller |
|---|---|---|
| United StatesCompare 24 sellers in the United States | USD 21.99 | APKPure Store |
JapanCompare 21 sellers in Japanand 2 countries with the same sellersItaly, Spain | USD 21.99 | APKPure Store |
| GermanyCompare 23 sellers in Germany | USD 21.19 | Topuplist |
United KingdomCompare 21 sellers in the United Kingdomand 6 countries with the same sellersFrance, Canada, Saudi Arabia, Mexico, Poland, Austria | USD 21.99 | APKPure Store |
AustraliaCompare 20 sellers in Australiaand 20 countries with the same sellersSweden, Norway, Denmark, United Arab Emirates, Pakistan, Egypt, Nigeria, South Africa, Argentina, Hong Kong, Belgium, Switzerland, Czech Republic, Hungary, Romania, Qatar, Kuwait, Sri Lanka, Colombia, Chile | USD 21.99 | APKPure Store |
| NetherlandsCompare 22 sellers in the Netherlands | USD 21.19 | Topuplist |
| BrazilCompare 22 sellers in Brazil | USD 21.99 | APKPure Store |
| TurkeyCompare 23 sellers in Turkey | USD 21.99 | APKPure Store |
| MalaysiaCompare 22 sellers in Malaysia | USD 21.99 | APKPure Store |
| IndonesiaCompare 23 sellers in Indonesia | USD 21.99 | APKPure Store |
| ThailandCompare 22 sellers in Thailand | USD 21.99 | APKPure Store |
| PhilippinesCompare 24 sellers in the Philippines | USD 21.99 | APKPure Store |
| SingaporeCompare 22 sellers in Singapore | USD 21.99 | APKPure Store |
| BangladeshCompare 21 sellers in Bangladesh | USD 21.99 | APKPure Store |
GreeceCompare 19 sellers in Greeceand 1 country with the same sellersIsrael | USD 21.99 | APKPure Store |
| MyanmarCompare 21 sellers in Myanmar | USD 21.99 | APKPure Store |
| PortugalCompare 23 sellers in Portugal | USD 21.99 | APKPure Store |
2,460 UC
4 sellers
| Where | Cheapest | Seller |
|---|---|---|
| United StatesCompare 1 seller in the United States | USD 33.98 | Joytify |
| GermanyCompare 1 seller in Germany | USD 33.98 | Joytify |
United KingdomCompare 1 seller in the United Kingdomand 6 countries with the same sellersFrance, Canada, Saudi Arabia, Mexico, Poland, Austria | USD 33.98 | Joytify |
| NetherlandsCompare 1 seller in the Netherlands | USD 33.98 | Joytify |
| BrazilCompare 1 seller in Brazil | USD 33.98 | Joytify |
| TurkeyCompare 2 sellers in Turkey | USD 32.39 | BTKGame |
| ThailandCompare 1 seller in Thailand | USD 33.98 | Joytify |
| PhilippinesCompare 2 sellers in the Philippines | USD 32.89 | Alejandrawr |
| SingaporeCompare 2 sellers in Singapore | USD 33.98 | Joytify |
| PortugalCompare 1 seller in Portugal | USD 33.98 | Joytify |
3,850 UC
33 sellers
| Where | Cheapest | Seller |
|---|---|---|
| United StatesCompare 23 sellers in the United States | USD 42.78 | TOPUPlive |
JapanCompare 20 sellers in Japanand 2 countries with the same sellersItaly, Spain | USD 42.78 | TOPUPlive |
| GermanyCompare 22 sellers in Germany | USD 42.78 | TOPUPlive |
United KingdomCompare 20 sellers in the United Kingdomand 6 countries with the same sellersFrance, Canada, Saudi Arabia, Mexico, Poland, Austria | USD 42.78 | TOPUPlive |
AustraliaCompare 19 sellers in Australiaand 20 countries with the same sellersSweden, Norway, Denmark, United Arab Emirates, Pakistan, Egypt, Nigeria, South Africa, Argentina, Hong Kong, Belgium, Switzerland, Czech Republic, Hungary, Romania, Qatar, Kuwait, Sri Lanka, Colombia, Chile | USD 42.78 | TOPUPlive |
| NetherlandsCompare 21 sellers in the Netherlands | USD 42.78 | TOPUPlive |
| BrazilCompare 21 sellers in Brazil | USD 42.78 | TOPUPlive |
| TurkeyCompare 22 sellers in Turkey | USD 42.78 | TOPUPlive |
| MalaysiaCompare 21 sellers in Malaysia | USD 42.78 | TOPUPlive |
| IndonesiaCompare 22 sellers in Indonesia | USD 42.78 | TOPUPlive |
| ThailandCompare 21 sellers in Thailand | USD 42.78 | TOPUPlive |
| PhilippinesCompare 23 sellers in the Philippines | USD 42.78 | TOPUPlive |
| SingaporeCompare 21 sellers in Singapore | USD 42.78 | TOPUPlive |
| BangladeshCompare 20 sellers in Bangladesh | USD 42.78 | TOPUPlive |
GreeceCompare 19 sellers in Greeceand 1 country with the same sellersIsrael | USD 42.78 | TOPUPlive |
| MyanmarCompare 20 sellers in Myanmar | USD 42.78 | TOPUPlive |
| PortugalCompare 22 sellers in Portugal | USD 42.78 | TOPUPlive |
8,100 UC
35 sellers
| Where | Cheapest | Seller |
|---|---|---|
| United StatesCompare 25 sellers in the United States | USD 85.57 | TOPUPlive |
JapanCompare 22 sellers in Japanand 2 countries with the same sellersItaly, Spain | USD 85.57 | TOPUPlive |
| GermanyCompare 24 sellers in Germany | USD 85.57 | TOPUPlive |
United KingdomCompare 22 sellers in the United Kingdomand 6 countries with the same sellersFrance, Canada, Saudi Arabia, Mexico, Poland, Austria | USD 85.57 | TOPUPlive |
AustraliaCompare 21 sellers in Australiaand 20 countries with the same sellersSweden, Norway, Denmark, United Arab Emirates, Pakistan, Egypt, Nigeria, South Africa, Argentina, Hong Kong, Belgium, Switzerland, Czech Republic, Hungary, Romania, Qatar, Kuwait, Sri Lanka, Colombia, Chile | USD 85.57 | TOPUPlive |
| NetherlandsCompare 23 sellers in the Netherlands | USD 85.57 | TOPUPlive |
| BrazilCompare 23 sellers in Brazil | USD 85.57 | TOPUPlive |
| TurkeyCompare 24 sellers in Turkey | USD 85.57 | TOPUPlive |
| MalaysiaCompare 23 sellers in Malaysia | USD 85.57 | TOPUPlive |
| IndonesiaCompare 24 sellers in Indonesia | USD 85.57 | TOPUPlive |
| ThailandCompare 23 sellers in Thailand | USD 85.57 | TOPUPlive |
| PhilippinesCompare 25 sellers in the Philippines | USD 85.57 | TOPUPlive |
| SingaporeCompare 23 sellers in Singapore | USD 85.57 | TOPUPlive |
| BangladeshCompare 22 sellers in Bangladesh | USD 85.57 | TOPUPlive |
GreeceCompare 20 sellers in Greeceand 1 country with the same sellersIsrael | USD 85.57 | TOPUPlive |
| MyanmarCompare 22 sellers in Myanmar | USD 85.57 | TOPUPlive |
| PortugalCompare 24 sellers in Portugal | USD 85.57 | TOPUPlive |
Compare by country
46 countries fall into 17 groups that share the same sellers.
United States
27 sellers
Compare sellers in the United States →Japan, Italy, Spain
24 sellers
Compare sellers in Japan →Germany
26 sellers
Compare sellers in Germany →United Kingdom, France, Canada, Saudi Arabia, Mexico, Poland, Austria
24 sellers
Compare sellers in the United Kingdom →Australia, Sweden, Norway, Denmark, United Arab Emirates, Pakistan, Egypt, Nigeria, South Africa, Argentina, Hong Kong, Belgium, Switzerland, Czech Republic, Hungary, Romania, Qatar, Kuwait, Sri Lanka, Colombia, Chile
23 sellers
Compare sellers in Australia →Netherlands
25 sellers
Compare sellers in the Netherlands →Brazil
25 sellers
Compare sellers in Brazil →Turkey
26 sellers
Compare sellers in Turkey →Malaysia
25 sellers
Compare sellers in Malaysia →Indonesia
26 sellers
Compare sellers in Indonesia →Thailand
25 sellers
Compare sellers in Thailand →Philippines
27 sellers
Compare sellers in the Philippines →Singapore
25 sellers
Compare sellers in Singapore →Bangladesh
24 sellers
Compare sellers in Bangladesh →Greece, Israel
22 sellers
Compare sellers in Greece →Myanmar
24 sellers
Compare sellers in Myanmar →Portugal
26 sellers
Compare sellers in Portugal →
Sellers
- APKPure StoreThird Party, 46 countries
- BitTopupThird Party, 46 countries
- BuffBuffThird Party, 46 countries
- DriffleThird Party, 46 countries
- Eldorado.ggThird Party, 46 countries
- EnjoygmThird Party, 46 countries
- GameSealEstablished, 46 countries
- GamsGoThird Party, 46 countries
- IGGMThird Party, 46 countries
- item4gamerThird Party, 46 countries
- KardzThird Party, 46 countries
- LDShopThird Party, 46 countries
- LootBarEstablished, 46 countries
- LotkeysThird Party, 46 countries
- ManaBuyThird Party, 46 countries
- MidasbuyOfficial, 46 countries
- MooGoldEstablished, 46 countries
- MRCODAThird Party, 46 countries
- OffGamersEstablished, 46 countries
- SEAGMEstablished, 46 countries
- Shop2TopupThird Party, 46 countries
- TOPUPliveThird Party, 46 countries
- CodashopEstablished, 44 countries
- JoytifyThird Party, 16 countries
- KeyGoldThird Party, 5 countries
- Smile.oneThird Party, 5 countries
- LapakgamingEstablished, 3 countries
- XTopupEstablished, 3 countries
- TopuplistThird Party, 2 countries
- AlejandrawrThird Party, 1 country
- BTKGameEstablished, 1 country
- CocodpThird Party, 1 country
- GamerMarktThird Party, 1 country
- GemUp.idThird Party, 1 country
- JubalyThird Party, 1 country
- KyubiThird Party, 1 country
- VgameThird Party, 1 country
