XTopup prices
XTopup lists 5 games we compare. Each pack below shows its price next to the cheapest seller in the same country.
What XTopup is, and what we check
XTopup is a game top-up seller operating at xtopup.com, listed here so you can compare its prices against other sellers. We carry it as Established Reseller — a third-party seller with a strong track record. MangoRecharge is an independent comparison site and is not affiliated with XTopup.
What we verified
Every seller we list has to pass all five of these before it appears:
- Domain age (1+ year)
- Trustpilot rating (4.0+)
- HTTPS enabled
- PayPal accepted
- Contact information visible
What we do not claim
We do not collect reviews, ratings or delivery times, so we make no judgement about any individual order. Passing our checks is a floor, not a guarantee. Two things worth doing yourself before you buy anywhere:
- Never share your account password. A legitimate top-up needs only your in-game player ID. We do not list sellers that ask for a password.
- Be wary of a price far below every other seller. Normal competition shows up as a single-digit to roughly 30% spread, not a fraction of the going rate.
MangoRecharge earns revenue from Google AdSense only — no seller commissions and no paid placements, so rankings follow price alone. Read our full methodology and the badge definitions →
Delta Force
Prices in the United States, one of 50 countries it sells into
| Pack | XTopup | Cheapest seller | Rank |
|---|---|---|---|
| 320 Delta Coins | USD 4.30 | USD 3.72 at LDShop | 7 of 10 |
| 460 Delta Coins | USD 3.44 | XTopup | Cheapest |
| 750 Delta Coins | USD 8.60 | USD 7.42 at LDShop | 7 of 10 |
| 1,480 Delta Coins | USD 17.20 | USD 14.82 at LDShop | 6 of 9 |
| 1,980 Delta Coins | USD 21.50 | USD 18.53 at LDShop | 6 of 7 |
| 3,950 Delta Coins | USD 43.00 | USD 37.03 at LDShop | 6 of 9 |
| 8,100 Delta Coins | USD 86.00 | USD 74.06 at LDShop | 6 of 9 |
Genshin Impact
Prices in the United States, one of 4 countries it sells into
| Pack | XTopup | Cheapest seller | Rank |
|---|---|---|---|
| 330 Crystals | USD 4.99 | USD 3.50 at Eldorado.gg | 3 of 9 |
| 1,090 Crystals | USD 14.99 | USD 10.33 at GamsGo | 4 of 10 |
| 2,240 Crystals | USD 29.99 | USD 19.27 at Eldorado.gg | 4 of 10 |
| 3,880 Crystals | USD 49.99 | USD 30.98 at Eldorado.gg | 4 of 10 |
| 8,080 Crystals | USD 99.99 | USD 60.48 at Eldorado.gg | 5 of 11 |
Honkai Star Rail
Prices in the United States, one of 4 countries it sells into
| Pack | XTopup | Cheapest seller | Rank |
|---|---|---|---|
| 330 Shards | USD 4.99 | USD 4.39 at Topuplist | 3 of 9 |
| 1,090 Shards | USD 14.99 | USD 12.74 at Eldorado.gg | 4 of 9 |
| 2,240 Shards | USD 29.99 | USD 22.80 at Eldorado.gg | 4 of 9 |
| 3,880 Shards | USD 49.99 | USD 38.79 at Eldorado.gg | 4 of 9 |
| 8,080 Shards | USD 99.99 | USD 73.79 at Eldorado.gg | 5 of 10 |
PUBG Mobile
Prices in the United States, one of 3 countries it sells into
| Pack | XTopup | Cheapest seller | Rank |
|---|---|---|---|
| 60 UC | USD 0.90 | USD 0.84 at Eldorado.gg | 7 of 26 |
| 325 UC | USD 4.50 | USD 4.38 at TOPUPlive | 6 of 24 |
| 660 UC | USD 9.00 | USD 8.56 at TOPUPlive | 6 of 24 |
| 1,800 UC | USD 22.50 | USD 21.99 at APKPure Store | 7 of 24 |
| 3,850 UC | USD 45.00 | USD 42.78 at TOPUPlive | 8 of 23 |
| 8,100 UC | USD 90.00 | USD 85.57 at TOPUPlive | 9 of 25 |
Zenless Zone Zero
Prices in the United States, one of 2 countries it sells into
| Pack | XTopup | Cheapest seller | Rank |
|---|---|---|---|
| 60 Monochrome | USD 0.99 | USD 0.77 at XPTopup | 4 of 10 |
| 330 Monochrome | USD 4.99 | USD 3.93 at XPTopup | 5 of 10 |
| 1,090 Monochrome | USD 14.99 | USD 11.83 at G2g | 5 of 10 |
| 2,240 Monochrome | USD 29.99 | USD 24.59 at Eldorado.gg | 4 of 9 |
| 3,880 Monochrome | USD 49.99 | USD 38.90 at Eldorado.gg | 4 of 9 |
| 8,080 Monochrome | USD 99.99 | USD 73.86 at Eldorado.gg | 4 of 9 |
