Codashop prices
Codashop lists 8 games we compare. Each pack below shows its price next to the cheapest seller in the same country.
What Codashop is, and what we check
Codashop is a game top-up seller operating at www.codashop.com, listed here so you can compare its prices against other sellers. We carry it as Established Reseller — a third-party seller with a strong track record. MangoRecharge is an independent comparison site and is not affiliated with Codashop.
What we verified
Every seller we list has to pass all five of these before it appears:
- Domain age (1+ year)
- Trustpilot rating (4.0+)
- HTTPS enabled
- PayPal accepted
- Contact information visible
What we do not claim
We do not collect reviews, ratings or delivery times, so we make no judgement about any individual order. Passing our checks is a floor, not a guarantee. Two things worth doing yourself before you buy anywhere:
- Never share your account password. A legitimate top-up needs only your in-game player ID. We do not list sellers that ask for a password.
- Be wary of a price far below every other seller. Normal competition shows up as a single-digit to roughly 30% spread, not a fraction of the going rate.
MangoRecharge earns revenue from Google AdSense only — no seller commissions and no paid placements, so rankings follow price alone. Read our full methodology and the badge definitions →
COD Mobile
Prices in the United States, one of 48 countries it sells into
| Pack | Codashop | Cheapest seller | Rank |
|---|---|---|---|
| 800 CP | USD 6.70 | Codashop | Cheapest |
Free Fire
Prices in the United States, one of 46 countries it sells into
| Pack | Codashop | Cheapest seller | Rank |
|---|---|---|---|
| 2,180 Diamonds | USD 16.76 | USD 13.05 at Eldorado.gg | 3 of 9 |
League of Legends
Prices in the United States, one of 48 countries it sells into
| Pack | Codashop | Cheapest seller | Rank |
|---|---|---|---|
| 1,380 RP | USD 8.68 | Codashop | Cheapest |
| 2,800 RP | USD 17.36 | Codashop | Cheapest |
MLBB
Prices in the United States, one of 46 countries it sells into
| Pack | Codashop | Cheapest seller | Rank |
|---|---|---|---|
| 141 Diamonds | USD 2.38 | USD 2.18 at BitTopup | 5 of 8 |
| 429 Diamonds | USD 7.18 | USD 6.44 at item4gamer | 6 of 7 |
| 706 Diamonds | USD 11.96 | USD 8.94 at MooGold | 15 of 15 |
| 2,976 Diamonds | USD 47.85 | USD 38.92 at Eldorado.gg | 7 of 8 |
PUBG Mobile
Prices in the United States, one of 44 countries it sells into
| Pack | Codashop | Cheapest seller | Rank |
|---|---|---|---|
| 60 UC | USD 0.98 | USD 0.84 at Eldorado.gg | 20 of 26 |
| 325 UC | USD 5.00 | USD 4.38 at TOPUPlive | 21 of 24 |
| 660 UC | USD 9.99 | USD 8.56 at TOPUPlive | 21 of 24 |
| 1,800 UC | USD 24.94 | USD 21.99 at APKPure Store | 21 of 24 |
| 8,100 UC | USD 99.01 | USD 85.57 at TOPUPlive | 23 of 25 |
PUBG Mobile KR
Prices in South Korea
| Pack | Codashop | Cheapest seller | Rank |
|---|---|---|---|
| 60 UC | USD 0.98 | USD 0.86 at LootBar | 4 of 5 |
| 325 UC | USD 5.00 | USD 4.27 at LootBar | 4 of 4 |
| 660 UC | USD 9.99 | USD 8.53 at LootBar | 4 of 4 |
| 1,800 UC | USD 24.94 | USD 21.33 at LootBar | 4 of 4 |
| 8,100 UC | USD 99.01 | USD 85.28 at LootBar | 4 of 4 |
PUBG Mobile TW
Prices in Taiwan
| Pack | Codashop | Cheapest seller | Rank |
|---|---|---|---|
| 60 UC | USD 0.98 | USD 0.85 at LootBar | 4 of 5 |
| 325 UC | USD 5.00 | USD 4.21 at LootBar | 3 of 3 |
| 660 UC | USD 9.99 | USD 8.41 at LootBar | 3 of 3 |
| 1,800 UC | USD 24.94 | USD 21.03 at LootBar | 3 of 3 |
| 8,100 UC | USD 99.01 | USD 84.06 at LootBar | 3 of 3 |
PUBG Mobile VN
Prices in Vietnam
| Pack | Codashop | Cheapest seller | Rank |
|---|---|---|---|
| 60 UC | USD 0.98 | USD 0.84 at LootBar | 4 of 5 |
| 325 UC | USD 5.00 | USD 4.23 at LootBar | 4 of 4 |
| 660 UC | USD 9.99 | USD 8.46 at LootBar | 4 of 4 |
| 1,800 UC | USD 24.94 | USD 21.15 at LootBar | 4 of 4 |
| 8,100 UC | USD 99.01 | USD 84.60 at LootBar | 4 of 4 |
