Lapakgaming prices
Lapakgaming lists 7 games we compare. Each pack below shows its price next to the cheapest seller in the same country.
What Lapakgaming is, and what we check
Lapakgaming is a game top-up seller operating at www.lapakgaming.com, listed here so you can compare its prices against other sellers. We carry it as Established Reseller — a third-party seller with a strong track record. MangoRecharge is an independent comparison site and is not affiliated with Lapakgaming.
What we verified
Every seller we list has to pass all five of these before it appears:
- Domain age (1+ year)
- Trustpilot rating (4.0+)
- HTTPS enabled
- PayPal accepted
- Contact information visible
What we do not claim
We do not collect reviews, ratings or delivery times, so we make no judgement about any individual order. Passing our checks is a floor, not a guarantee. Two things worth doing yourself before you buy anywhere:
- Never share your account password. A legitimate top-up needs only your in-game player ID. We do not list sellers that ask for a password.
- Be wary of a price far below every other seller. Normal competition shows up as a single-digit to roughly 30% spread, not a fraction of the going rate.
MangoRecharge earns revenue from Google AdSense only — no seller commissions and no paid placements, so rankings follow price alone. Read our full methodology and the badge definitions →
Fortnite
Prices in Indonesia
| Pack | Lapakgaming | Cheapest seller | Rank |
|---|---|---|---|
| 2,800 V-Bucks | USD 21.23 | Lapakgaming | Cheapest |
| 5,000 V-Bucks | USD 29.07 | Lapakgaming | Cheapest |
| 13,500 V-Bucks | USD 69.59 | Lapakgaming | Cheapest |
Free Fire
Prices in Thailand
| Pack | Lapakgaming | Cheapest seller | Rank |
|---|---|---|---|
| 520 Diamonds | USD 4.35 | USD 4.18 at item4gamer | 2 of 5 |
| 1,060 Diamonds | USD 8.71 | USD 8.43 at item4gamer | 2 of 5 |
Honkai Star Rail
Prices in Indonesia
| Pack | Lapakgaming | Cheapest seller | Rank |
|---|---|---|---|
| 60 Shards | USD 0.91 | USD 0.84 at MVSTORE | 3 of 9 |
| 330 Shards | USD 4.47 | USD 4.14 at MVSTORE | 3 of 9 |
| 1,090 Shards | USD 14.06 | USD 12.74 at Eldorado.gg | 3 of 9 |
| 2,240 Shards | USD 26.96 | USD 22.80 at Eldorado.gg | 3 of 9 |
| 3,880 Shards | USD 44.93 | USD 38.79 at Eldorado.gg | 3 of 9 |
| 8,080 Shards | USD 89.80 | USD 73.79 at Eldorado.gg | 6 of 10 |
MLBB
Prices in Malaysia
| Pack | Lapakgaming | Cheapest seller | Rank |
|---|---|---|---|
| 514 Diamonds | USD 8.98 | USD 7.05 at Eldorado.gg | 4 of 4 |
| 563 Diamonds | USD 10.11 | USD 7.32 at MooGold | 8 of 11 |
| 792 Diamonds | USD 14.00 | Lapakgaming | Only seller |
| 1,674 Diamonds | USD 29.35 | USD 25.30 at item4gamer | 2 of 3 |
| 3,099 Diamonds | USD 53.74 | USD 47.24 at MooGold | 2 of 3 |
| 4,649 Diamonds | USD 80.54 | USD 63.66 at GamsGo | 3 of 4 |
PUBG Mobile
Prices in Malaysia, one of 3 countries it sells into
| Pack | Lapakgaming | Cheapest seller | Rank |
|---|---|---|---|
| 60 UC | USD 0.94 | USD 0.84 at Eldorado.gg | 13 of 24 |
| 325 UC | USD 4.64 | USD 4.38 at TOPUPlive | 10 of 22 |
| 660 UC | USD 9.22 | USD 8.56 at TOPUPlive | 9 of 22 |
| 1,800 UC | USD 23.42 | USD 21.99 at APKPure Store | 13 of 22 |
| 3,850 UC | USD 46.85 | USD 42.78 at TOPUPlive | 13 of 21 |
| 8,100 UC | USD 94.19 | USD 85.57 at TOPUPlive | 14 of 23 |
Roblox
Prices in Malaysia, one of 3 countries it sells into
| Pack | Lapakgaming | Cheapest seller | Rank |
|---|---|---|---|
| 800 Robux | USD 9.18 | USD 8.48 at Eldorado.gg | 4 of 8 |
| 1,000 Robux | USD 11.24 | USD 1.08 at CDKeys | 4 of 5 |
| 2,000 Robux | USD 22.55 | USD 17.47 at GamsGo | 4 of 6 |
| 4,500 Robux | USD 49.42 | USD 40.49 at Eldorado.gg | 4 of 5 |
| 10,000 Robux | USD 102.37 | USD 83.50 at GamsGo | 5 of 5 |
Wuthering Waves
Prices in Indonesia
| Pack | Lapakgaming | Cheapest seller | Rank |
|---|---|---|---|
| 60 Astrite | USD 0.85 | USD 0.78 at GamsGo | 4 of 11 |
| 330 Astrite | USD 4.34 | USD 3.92 at GamsGo | 5 of 10 |
| 1,090 Astrite | USD 13.10 | USD 11.26 at GamsGo | 6 of 10 |
| 2,240 Astrite | USD 26.03 | USD 22.56 at GamsGo | 5 of 10 |
| 3,880 Astrite | USD 43.14 | USD 35.72 at GamsGo | 4 of 10 |
