ManaBuy prices
ManaBuy lists 13 games we compare. Each pack below shows its price next to the cheapest seller in the same country.
What ManaBuy is, and what we check
ManaBuy is a game top-up seller operating at manabuy.com, listed here so you can compare its prices against other sellers. We carry it as Third Party Seller — meets our minimum checks, but may be newer or less established. MangoRecharge is an independent comparison site and is not affiliated with ManaBuy.
What we verified
Every seller we list has to pass all five of these before it appears:
- Domain age (1+ year)
- Trustpilot rating (4.0+)
- HTTPS enabled
- PayPal accepted
- Contact information visible
What we do not claim
We do not collect reviews, ratings or delivery times, so we make no judgement about any individual order. Passing our checks is a floor, not a guarantee. Two things worth doing yourself before you buy anywhere:
- Never share your account password. A legitimate top-up needs only your in-game player ID. We do not list sellers that ask for a password.
- Be wary of a price far below every other seller. Normal competition shows up as a single-digit to roughly 30% spread, not a fraction of the going rate.
MangoRecharge earns revenue from Google AdSense only — no seller commissions and no paid placements, so rankings follow price alone. Read our full methodology and the badge definitions →
BGMI (Battlegrounds Mobile India)
Prices in India
| Pack | ManaBuy | Cheapest seller | Rank |
|---|---|---|---|
| 60 UC | USD 0.93 | USD 0.79 at Insidious Store | 2 of 8 |
| 325 UC | USD 4.65 | USD 4.01 at Insidious Store | 2 of 7 |
| 660 UC | USD 9.36 | USD 7.91 at Insidious Store | 2 of 7 |
| 1,800 UC | USD 23.27 | USD 20.04 at Insidious Store | 2 of 7 |
| 3,850 UC | USD 46.56 | USD 40.07 at Insidious Store | 2 of 6 |
| 8,100 UC | USD 92.85 | USD 79.09 at Insidious Store | 2 of 5 |
Delta Force
Prices in the United States, one of 50 countries it sells into
| Pack | ManaBuy | Cheapest seller | Rank |
|---|---|---|---|
| 320 Delta Coins | USD 3.89 | USD 3.72 at LDShop | 3 of 10 |
| 460 Delta Coins | USD 5.45 | USD 3.44 at XTopup | 4 of 7 |
| 750 Delta Coins | USD 7.79 | USD 7.42 at LDShop | 3 of 10 |
| 1,480 Delta Coins | USD 15.58 | USD 14.82 at LDShop | 3 of 9 |
| 1,980 Delta Coins | USD 19.48 | USD 18.53 at LDShop | 3 of 7 |
| 3,950 Delta Coins | USD 38.89 | USD 37.03 at LDShop | 3 of 9 |
| 8,100 Delta Coins | USD 77.89 | USD 74.06 at LDShop | 3 of 9 |
Free Fire
Prices in the United States, one of 48 countries it sells into
| Pack | ManaBuy | Cheapest seller | Rank |
|---|---|---|---|
| 2,180 Diamonds | USD 16.37 | USD 13.05 at Eldorado.gg | 2 of 9 |
Free Fire India
Prices in India
| Pack | ManaBuy | Cheapest seller | Rank |
|---|---|---|---|
| 2,180 Diamonds | USD 16.37 | ManaBuy | Cheapest |
Free Fire MAX
Prices in India
| Pack | ManaBuy | Cheapest seller | Rank |
|---|---|---|---|
| 2,180 Diamonds | USD 16.37 | ManaBuy | Cheapest |
Genshin Impact
Prices in the United States, one of 3 countries it sells into
| Pack | ManaBuy | Cheapest seller | Rank |
|---|---|---|---|
| 60 Crystals | USD 0.99 | USD 0.94 at GamesDrop | 3 of 8 |
| 330 Crystals | USD 5.07 | USD 3.50 at Eldorado.gg | 7 of 9 |
| 1,090 Crystals | USD 15.55 | USD 10.33 at GamsGo | 8 of 10 |
| 2,240 Crystals | USD 31.16 | USD 19.27 at Eldorado.gg | 8 of 10 |
| 3,880 Crystals | USD 50.99 | USD 30.98 at Eldorado.gg | 8 of 10 |
| 8,080 Crystals | USD 104.81 | USD 60.48 at Eldorado.gg | 9 of 11 |
Honkai Star Rail
Prices in the United States, one of 50 countries it sells into
| Pack | ManaBuy | Cheapest seller | Rank |
|---|---|---|---|
| 60 Shards | USD 0.99 | USD 0.89 at Eldorado.gg | 4 of 8 |
| 330 Shards | USD 4.99 | USD 4.39 at Topuplist | 3 of 9 |
| 1,090 Shards | USD 14.99 | USD 12.74 at Eldorado.gg | 4 of 9 |
| 2,240 Shards | USD 29.99 | USD 22.80 at Eldorado.gg | 4 of 9 |
| 3,880 Shards | USD 49.99 | USD 38.79 at Eldorado.gg | 4 of 9 |
| 8,080 Shards | USD 99.99 | USD 73.79 at Eldorado.gg | 5 of 10 |
MLBB
Prices in the United States, one of 48 countries it sells into
| Pack | ManaBuy | Cheapest seller | Rank |
|---|---|---|---|
| 86 Diamonds | USD 1.29 | USD 1.15 at Enjoygm | 6 of 12 |
| 172 Diamonds | USD 2.57 | USD 2.27 at MooGold | 8 of 13 |
| 257 Diamonds | USD 3.72 | USD 3.28 at Enjoygm | 9 of 12 |
| 563 Diamonds | USD 9.14 | USD 7.32 at MooGold | 7 of 11 |
| 706 Diamonds | USD 10.09 | USD 8.94 at MooGold | 9 of 15 |
| 2,195 Diamonds | USD 30.55 | USD 27.07 at MooGold | 9 of 11 |
| 3,688 Diamonds | USD 50.96 | USD 45.16 at MooGold | 9 of 12 |
| 5,532 Diamonds | USD 76.91 | USD 68.19 at MooGold | 9 of 11 |
| 9,288 Diamonds | USD 127.82 | USD 113.26 at MooGold | 9 of 11 |
Moba Legends: 5v5!
Prices in India
| Pack | ManaBuy | Cheapest seller | Rank |
|---|---|---|---|
| 86 Diamonds | USD 1.29 | USD 1.18 at GameSeal | 3 of 7 |
| 172 Diamonds | USD 2.57 | USD 2.33 at GameSeal | 3 of 8 |
| 257 Diamonds | USD 3.72 | USD 3.48 at GameSeal | 3 of 8 |
| 563 Diamonds | USD 9.14 | USD 8.29 at LioGames | 4 of 6 |
| 706 Diamonds | USD 10.09 | USD 9.28 at GameSeal | 3 of 7 |
| 2,195 Diamonds | USD 30.55 | USD 27.84 at GameSeal | 3 of 6 |
| 3,688 Diamonds | USD 50.96 | USD 46.40 at GameSeal | 3 of 6 |
| 5,532 Diamonds | USD 76.91 | USD 69.60 at GameSeal | 3 of 6 |
| 9,288 Diamonds | USD 127.82 | USD 115.97 at GameSeal | 3 of 5 |
PUBG Mobile
Prices in the United States, one of 46 countries it sells into
| Pack | ManaBuy | Cheapest seller | Rank |
|---|---|---|---|
| 60 UC | USD 0.93 | USD 0.84 at Eldorado.gg | 12 of 26 |
| 325 UC | USD 4.65 | USD 4.38 at TOPUPlive | 12 of 24 |
| 660 UC | USD 9.36 | USD 8.56 at TOPUPlive | 15 of 24 |
| 1,800 UC | USD 23.27 | USD 21.99 at APKPure Store | 13 of 24 |
| 3,850 UC | USD 46.56 | USD 42.78 at TOPUPlive | 14 of 23 |
| 8,100 UC | USD 92.85 | USD 85.57 at TOPUPlive | 14 of 25 |
PUBG Mobile KR
Prices in South Korea
| Pack | ManaBuy | Cheapest seller | Rank |
|---|---|---|---|
| 60 UC | USD 0.93 | USD 0.86 at LootBar | 2 of 5 |
| 325 UC | USD 4.65 | USD 4.27 at LootBar | 2 of 4 |
| 660 UC | USD 9.36 | USD 8.53 at LootBar | 2 of 4 |
| 1,800 UC | USD 23.27 | USD 21.33 at LootBar | 2 of 4 |
| 3,850 UC | USD 46.56 | USD 42.64 at LootBar | 2 of 3 |
| 8,100 UC | USD 92.85 | USD 85.28 at LootBar | 2 of 4 |
Wuthering Waves
Prices in the United States, one of 50 countries it sells into
| Pack | ManaBuy | Cheapest seller | Rank |
|---|---|---|---|
| 60 Astrite | USD 0.88 | USD 0.78 at GamsGo | 8 of 10 |
| 330 Astrite | USD 4.47 | USD 3.92 at GamsGo | 6 of 9 |
| 1,090 Astrite | USD 13.54 | USD 11.26 at GamsGo | 6 of 9 |
| 2,240 Astrite | USD 27.09 | USD 22.56 at GamsGo | 6 of 9 |
| 3,880 Astrite | USD 44.88 | USD 35.72 at GamsGo | 5 of 9 |
| 8,080 Astrite | USD 88.30 | USD 69.84 at GamsGo | 7 of 10 |
Zenless Zone Zero
Prices in the United States, one of 50 countries it sells into
| Pack | ManaBuy | Cheapest seller | Rank |
|---|---|---|---|
| 60 Monochrome | USD 0.99 | USD 0.77 at XPTopup | 4 of 10 |
| 330 Monochrome | USD 4.99 | USD 3.93 at XPTopup | 5 of 10 |
| 1,090 Monochrome | USD 14.99 | USD 11.83 at G2g | 5 of 10 |
| 2,240 Monochrome | USD 29.99 | USD 24.59 at Eldorado.gg | 4 of 9 |
| 3,880 Monochrome | USD 49.99 | USD 38.90 at Eldorado.gg | 4 of 9 |
| 8,080 Monochrome | USD 99.99 | USD 73.86 at Eldorado.gg | 4 of 9 |
