ManaBuy prices

ManaBuy lists 13 games we compare. Each pack below shows its price next to the cheapest seller in the same country.

Third Party✓ Updated today

What ManaBuy is, and what we check

ManaBuy is a game top-up seller operating at manabuy.com, listed here so you can compare its prices against other sellers. We carry it as Third Party Seller — meets our minimum checks, but may be newer or less established. MangoRecharge is an independent comparison site and is not affiliated with ManaBuy.

What we verified

Every seller we list has to pass all five of these before it appears:

  • Domain age (1+ year)
  • Trustpilot rating (4.0+)
  • HTTPS enabled
  • PayPal accepted
  • Contact information visible

What we do not claim

We do not collect reviews, ratings or delivery times, so we make no judgement about any individual order. Passing our checks is a floor, not a guarantee. Two things worth doing yourself before you buy anywhere:

  • Never share your account password. A legitimate top-up needs only your in-game player ID. We do not list sellers that ask for a password.
  • Be wary of a price far below every other seller. Normal competition shows up as a single-digit to roughly 30% spread, not a fraction of the going rate.

MangoRecharge earns revenue from Google AdSense only — no seller commissions and no paid placements, so rankings follow price alone. Read our full methodology and the badge definitions →

BGMI (Battlegrounds Mobile India)

Prices in India

PackManaBuyCheapest sellerRank
60 UCUSD 0.93USD 0.79 at Insidious Store2 of 8
325 UCUSD 4.65USD 4.01 at Insidious Store2 of 7
660 UCUSD 9.36USD 7.91 at Insidious Store2 of 7
1,800 UCUSD 23.27USD 20.04 at Insidious Store2 of 7
3,850 UCUSD 46.56USD 40.07 at Insidious Store2 of 6
8,100 UCUSD 92.85USD 79.09 at Insidious Store2 of 5

Delta Force

Prices in the United States, one of 50 countries it sells into

PackManaBuyCheapest sellerRank
320 Delta CoinsUSD 3.89USD 3.72 at LDShop3 of 10
460 Delta CoinsUSD 5.45USD 3.44 at XTopup4 of 7
750 Delta CoinsUSD 7.79USD 7.42 at LDShop3 of 10
1,480 Delta CoinsUSD 15.58USD 14.82 at LDShop3 of 9
1,980 Delta CoinsUSD 19.48USD 18.53 at LDShop3 of 7
3,950 Delta CoinsUSD 38.89USD 37.03 at LDShop3 of 9
8,100 Delta CoinsUSD 77.89USD 74.06 at LDShop3 of 9

Free Fire

Prices in the United States, one of 48 countries it sells into

PackManaBuyCheapest sellerRank
2,180 DiamondsUSD 16.37USD 13.05 at Eldorado.gg2 of 9

Free Fire India

Prices in India

PackManaBuyCheapest sellerRank
2,180 DiamondsUSD 16.37ManaBuyCheapest

Free Fire MAX

Prices in India

PackManaBuyCheapest sellerRank
2,180 DiamondsUSD 16.37ManaBuyCheapest

Genshin Impact

Prices in the United States, one of 3 countries it sells into

PackManaBuyCheapest sellerRank
60 CrystalsUSD 0.99USD 0.94 at GamesDrop3 of 8
330 CrystalsUSD 5.07USD 3.50 at Eldorado.gg7 of 9
1,090 CrystalsUSD 15.55USD 10.33 at GamsGo8 of 10
2,240 CrystalsUSD 31.16USD 19.27 at Eldorado.gg8 of 10
3,880 CrystalsUSD 50.99USD 30.98 at Eldorado.gg8 of 10
8,080 CrystalsUSD 104.81USD 60.48 at Eldorado.gg9 of 11

Honkai Star Rail

Prices in the United States, one of 50 countries it sells into

PackManaBuyCheapest sellerRank
60 ShardsUSD 0.99USD 0.89 at Eldorado.gg4 of 8
330 ShardsUSD 4.99USD 4.39 at Topuplist3 of 9
1,090 ShardsUSD 14.99USD 12.74 at Eldorado.gg4 of 9
2,240 ShardsUSD 29.99USD 22.80 at Eldorado.gg4 of 9
3,880 ShardsUSD 49.99USD 38.79 at Eldorado.gg4 of 9
8,080 ShardsUSD 99.99USD 73.79 at Eldorado.gg5 of 10

MLBB

Prices in the United States, one of 48 countries it sells into

PackManaBuyCheapest sellerRank
86 DiamondsUSD 1.29USD 1.15 at Enjoygm6 of 12
172 DiamondsUSD 2.57USD 2.27 at MooGold8 of 13
257 DiamondsUSD 3.72USD 3.28 at Enjoygm9 of 12
563 DiamondsUSD 9.14USD 7.32 at MooGold7 of 11
706 DiamondsUSD 10.09USD 8.94 at MooGold9 of 15
2,195 DiamondsUSD 30.55USD 27.07 at MooGold9 of 11
3,688 DiamondsUSD 50.96USD 45.16 at MooGold9 of 12
5,532 DiamondsUSD 76.91USD 68.19 at MooGold9 of 11
9,288 DiamondsUSD 127.82USD 113.26 at MooGold9 of 11

Moba Legends: 5v5!

Prices in India

PackManaBuyCheapest sellerRank
86 DiamondsUSD 1.29USD 1.18 at GameSeal3 of 7
172 DiamondsUSD 2.57USD 2.33 at GameSeal3 of 8
257 DiamondsUSD 3.72USD 3.48 at GameSeal3 of 8
563 DiamondsUSD 9.14USD 8.29 at LioGames4 of 6
706 DiamondsUSD 10.09USD 9.28 at GameSeal3 of 7
2,195 DiamondsUSD 30.55USD 27.84 at GameSeal3 of 6
3,688 DiamondsUSD 50.96USD 46.40 at GameSeal3 of 6
5,532 DiamondsUSD 76.91USD 69.60 at GameSeal3 of 6
9,288 DiamondsUSD 127.82USD 115.97 at GameSeal3 of 5

PUBG Mobile

Prices in the United States, one of 46 countries it sells into

PackManaBuyCheapest sellerRank
60 UCUSD 0.93USD 0.84 at Eldorado.gg12 of 26
325 UCUSD 4.65USD 4.38 at TOPUPlive12 of 24
660 UCUSD 9.36USD 8.56 at TOPUPlive15 of 24
1,800 UCUSD 23.27USD 21.99 at APKPure Store13 of 24
3,850 UCUSD 46.56USD 42.78 at TOPUPlive14 of 23
8,100 UCUSD 92.85USD 85.57 at TOPUPlive14 of 25

PUBG Mobile KR

Prices in South Korea

PackManaBuyCheapest sellerRank
60 UCUSD 0.93USD 0.86 at LootBar2 of 5
325 UCUSD 4.65USD 4.27 at LootBar2 of 4
660 UCUSD 9.36USD 8.53 at LootBar2 of 4
1,800 UCUSD 23.27USD 21.33 at LootBar2 of 4
3,850 UCUSD 46.56USD 42.64 at LootBar2 of 3
8,100 UCUSD 92.85USD 85.28 at LootBar2 of 4

Wuthering Waves

Prices in the United States, one of 50 countries it sells into

PackManaBuyCheapest sellerRank
60 AstriteUSD 0.88USD 0.78 at GamsGo8 of 10
330 AstriteUSD 4.47USD 3.92 at GamsGo6 of 9
1,090 AstriteUSD 13.54USD 11.26 at GamsGo6 of 9
2,240 AstriteUSD 27.09USD 22.56 at GamsGo6 of 9
3,880 AstriteUSD 44.88USD 35.72 at GamsGo5 of 9
8,080 AstriteUSD 88.30USD 69.84 at GamsGo7 of 10

Zenless Zone Zero

Prices in the United States, one of 50 countries it sells into

PackManaBuyCheapest sellerRank
60 MonochromeUSD 0.99USD 0.77 at XPTopup4 of 10
330 MonochromeUSD 4.99USD 3.93 at XPTopup5 of 10
1,090 MonochromeUSD 14.99USD 11.83 at G2g5 of 10
2,240 MonochromeUSD 29.99USD 24.59 at Eldorado.gg4 of 9
3,880 MonochromeUSD 49.99USD 38.90 at Eldorado.gg4 of 9
8,080 MonochromeUSD 99.99USD 73.86 at Eldorado.gg4 of 9