SEAGM prices
SEAGM lists 18 games we compare. Each pack below shows its price next to the cheapest seller in the same country.
What SEAGM is, and what we check
SEAGM is a game top-up seller operating at www.seagm.com, listed here so you can compare its prices against other sellers. We carry it as Established Reseller — a third-party seller with a strong track record. MangoRecharge is an independent comparison site and is not affiliated with SEAGM.
What we verified
Every seller we list has to pass all five of these before it appears:
- Domain age (1+ year)
- Trustpilot rating (4.0+)
- HTTPS enabled
- PayPal accepted
- Contact information visible
What we do not claim
We do not collect reviews, ratings or delivery times, so we make no judgement about any individual order. Passing our checks is a floor, not a guarantee. Two things worth doing yourself before you buy anywhere:
- Never share your account password. A legitimate top-up needs only your in-game player ID. We do not list sellers that ask for a password.
- Be wary of a price far below every other seller. Normal competition shows up as a single-digit to roughly 30% spread, not a fraction of the going rate.
MangoRecharge earns revenue from Google AdSense only — no seller commissions and no paid placements, so rankings follow price alone. Read our full methodology and the badge definitions →
Apple iTunes
Prices in the United States, one of 50 countries it sells into
| Pack | SEAGM | Cheapest seller | Rank |
|---|---|---|---|
| $5 | USD 5.13 | USD 5.00 at Dundle | 3 of 5 |
| $10 | USD 10.25 | USD 10.20 at MooGold | 2 of 4 |
| $15 | USD 15.38 | USD 15.29 at MooGold | 2 of 5 |
| $20 | USD 20.51 | USD 20.39 at MooGold | 2 of 4 |
| $25 | USD 25.63 | USD 25.48 at MooGold | 2 of 5 |
| $30 | USD 30.75 | USD 30.58 at MooGold | 2 of 2 |
| $40 | USD 41.00 | USD 40.77 at MooGold | 2 of 2 |
| $50 | USD 51.25 | USD 50.96 at MooGold | 2 of 5 |
| $60 | USD 61.50 | USD 61.16 at MooGold | 2 of 2 |
| $100 | USD 102.50 | USD 101.92 at MooGold | 3 of 5 |
| $150 | USD 152.78 | SEAGM | Cheapest |
| $200 | USD 203.70 | SEAGM | Cheapest |
| $250 | USD 254.63 | SEAGM | Cheapest |
| $300 | USD 305.55 | SEAGM | Cheapest |
| $400 | USD 407.40 | SEAGM | Cheapest |
BGMI (Battlegrounds Mobile India)
Prices in India
| Pack | SEAGM | Cheapest seller | Rank |
|---|---|---|---|
| 60 UC | USD 0.99 | USD 0.79 at Insidious Store | 4 of 8 |
Free Fire
Prices in the United States, one of 47 countries it sells into
| Pack | SEAGM | Cheapest seller | Rank |
|---|---|---|---|
| 2,180 Diamonds | USD 19.32 | USD 13.05 at Eldorado.gg | 7 of 9 |
Free Fire India
Prices in India
| Pack | SEAGM | Cheapest seller | Rank |
|---|---|---|---|
| 2,180 Diamonds | USD 19.53 | USD 16.37 at ManaBuy | 2 of 6 |
Free Fire MAX
Prices in India
| Pack | SEAGM | Cheapest seller | Rank |
|---|---|---|---|
| 2,180 Diamonds | USD 19.53 | USD 16.37 at ManaBuy | 2 of 5 |
Google Play
Prices in the United States, one of 50 countries it sells into
| Pack | SEAGM | Cheapest seller | Rank |
|---|---|---|---|
| $5 | USD 5.12 | USD 5.00 at Dundle | 2 of 4 |
| $10 | USD 10.18 | SEAGM | Cheapest |
| $15 | USD 15.27 | USD 15.21 at Baxity Store | 2 of 4 |
| $25 | USD 25.44 | SEAGM | Cheapest |
| $50 | USD 50.89 | USD 50.70 at Baxity Store | 2 of 4 |
| $100 | USD 101.72 | SEAGM | Cheapest |
League of Legends
Prices in the United States, one of 50 countries it sells into
| Pack | SEAGM | Cheapest seller | Rank |
|---|---|---|---|
| 1,380 RP | USD 10.31 | USD 8.68 at Codashop | 3 of 4 |
| 2,800 RP | USD 20.40 | USD 17.36 at Codashop | 3 of 3 |
| 13,500 RP | USD 93.25 | USD 82.45 at MooGold | 2 of 2 |
MLBB
Prices in Japan, one of 44 countries it sells into
| Pack | SEAGM | Cheapest seller | Rank |
|---|---|---|---|
| 429 Diamonds | USD 11.07 | USD 6.44 at item4gamer | 8 of 8 |
| 563 Diamonds | USD 11.46 | USD 7.32 at MooGold | 10 of 10 |
| 706 Diamonds | USD 10.41 | USD 8.94 at MooGold | 11 of 15 |
| 2,195 Diamonds | USD 31.24 | USD 27.07 at MooGold | 8 of 11 |
| 2,976 Diamonds | USD 49.99 | USD 38.92 at Eldorado.gg | 10 of 10 |
| 3,688 Diamonds | USD 52.07 | USD 45.16 at MooGold | 8 of 12 |
| 5,532 Diamonds | USD 78.11 | USD 68.19 at MooGold | 8 of 11 |
| 9,288 Diamonds | USD 130.18 | USD 113.26 at MooGold | 8 of 11 |
Moba Legends: 5v5!
Prices in India
| Pack | SEAGM | Cheapest seller | Rank |
|---|---|---|---|
| 1,860 Diamonds | USD 33.65 | SEAGM | Only seller |
| 3,099 Diamonds | USD 56.08 | SEAGM | Only seller |
| 4,649 Diamonds | USD 84.11 | SEAGM | Only seller |
PSN Credits
Prices in the United States, one of 50 countries it sells into
| Pack | SEAGM | Cheapest seller | Rank |
|---|---|---|---|
| $5 | USD 5.15 | SEAGM | Cheapest |
| $10 | USD 9.90 | USD 9.69 at Loaded | 2 of 3 |
| $15 | USD 16.46 | USD 16.05 at Skine | 2 of 2 |
| $20 | USD 21.95 | USD 21.00 at Skine | 2 of 2 |
| $25 | USD 23.50 | SEAGM | Cheapest |
| $35 | USD 35.67 | SEAGM | Only seller |
| $45 | USD 45.86 | SEAGM | Only seller |
| $50 | USD 47.00 | USD 46.54 at MooGold | 2 of 5 |
| $75 | USD 70.50 | USD 69.81 at MooGold | 2 of 5 |
| $100 | USD 94.00 | USD 93.08 at MooGold | 2 of 6 |
| $150 | USD 141.00 | USD 140.40 at MooGold | 2 of 4 |
| $200 | USD 188.00 | USD 187.20 at MooGold | 2 of 4 |
| $250 | USD 235.00 | USD 234.00 at MooGold | 2 of 3 |
PUBG Mobile
Prices in the United States, one of 46 countries it sells into
| Pack | SEAGM | Cheapest seller | Rank |
|---|---|---|---|
| 60 UC | USD 0.99 | USD 0.84 at Eldorado.gg | 21 of 26 |
PUBG Mobile VN
Prices in Vietnam
| Pack | SEAGM | Cheapest seller | Rank |
|---|---|---|---|
| 60 UC | USD 0.99 | USD 0.84 at LootBar | 5 of 5 |
PUBG PC
Prices in the United States, one of 50 countries it sells into
| Pack | SEAGM | Cheapest seller | Rank |
|---|---|---|---|
| 510 G-Coins | USD 4.44 | SEAGM | Cheapest |
| 1,050 G-Coins | USD 8.89 | SEAGM | Cheapest |
| 2,700 G-Coins | USD 22.24 | SEAGM | Cheapest |
| 5,500 G-Coins | USD 44.49 | SEAGM | Cheapest |
| 11,200 G-Coins | USD 88.99 | SEAGM | Cheapest |
Roblox
Prices in the United States, one of 50 countries it sells into
| Pack | SEAGM | Cheapest seller | Rank |
|---|---|---|---|
| 800 Robux | USD 10.50 | USD 8.48 at Eldorado.gg | 7 of 8 |
Steam Wallet
Prices in the United States, one of 50 countries it sells into
| Pack | SEAGM | Cheapest seller | Rank |
|---|---|---|---|
| $5 | USD 5.71 | USD 5.00 at MooGold | 3 of 4 |
| $10 | USD 11.43 | USD 9.07 at MooGold | 2 of 4 |
| $20 | USD 22.30 | USD 18.14 at MooGold | 3 of 6 |
| $25 | USD 26.40 | SEAGM | Cheapest |
| $30 | USD 33.00 | SEAGM | Cheapest |
| $50 | USD 55.00 | USD 45.36 at MooGold | 2 of 4 |
| $100 | USD 114.00 | USD 90.72 at MooGold | 4 of 6 |
Valorant
Prices in the United States, one of 50 countries it sells into
| Pack | SEAGM | Cheapest seller | Rank |
|---|---|---|---|
| 1,000 VP | USD 10.93 | USD 6.67 at Joytify | 5 of 6 |
| 2,050 VP | USD 21.09 | USD 13.37 at Joytify | 7 of 7 |
| 3,650 VP | USD 36.72 | USD 23.40 at Joytify | 7 of 7 |
| 5,350 VP | USD 52.36 | USD 33.44 at Joytify | 7 of 7 |
| 11,000 VP | USD 105.51 | USD 66.89 at Joytify | 7 of 7 |
Wuthering Waves
Prices in the United States, one of 50 countries it sells into
| Pack | SEAGM | Cheapest seller | Rank |
|---|---|---|---|
| 60 Astrite | USD 0.85 | USD 0.78 at GamsGo | 3 of 10 |
| 330 Astrite | USD 4.29 | USD 3.92 at GamsGo | 3 of 9 |
| 1,090 Astrite | USD 12.89 | USD 11.26 at GamsGo | 3 of 9 |
| 2,240 Astrite | USD 25.79 | USD 22.56 at GamsGo | 3 of 9 |
| 3,880 Astrite | USD 42.99 | USD 35.72 at GamsGo | 3 of 9 |
| 8,080 Astrite | USD 85.00 | USD 69.84 at GamsGo | 5 of 10 |
Xbox Credits
Prices in the United States, one of 50 countries it sells into
| Pack | SEAGM | Cheapest seller | Rank |
|---|---|---|---|
| $5 | USD 4.73 | SEAGM | Cheapest |
| $10 | USD 9.25 | SEAGM | Cheapest |
| $15 | USD 13.88 | SEAGM | Cheapest |
| $20 | USD 18.50 | SEAGM | Cheapest |
| $25 | USD 23.13 | USD 22.08 at Kinguin | 2 of 7 |
| $50 | USD 46.25 | SEAGM | Cheapest |
| $100 | USD 92.50 | SEAGM | Cheapest |
