item4gamer prices
item4gamer lists 6 games we compare. Each pack below shows its price next to the cheapest seller in the same country.
What item4gamer is, and what we check
item4gamer is a game top-up seller operating at item4gamer.com, listed here so you can compare its prices against other sellers. We carry it as Third Party Seller — meets our minimum checks, but may be newer or less established. MangoRecharge is an independent comparison site and is not affiliated with item4gamer.
What we verified
Every seller we list has to pass all five of these before it appears:
- Domain age (1+ year)
- Trustpilot rating (4.0+)
- HTTPS enabled
- PayPal accepted
- Contact information visible
What we do not claim
We do not collect reviews, ratings or delivery times, so we make no judgement about any individual order. Passing our checks is a floor, not a guarantee. Two things worth doing yourself before you buy anywhere:
- Never share your account password. A legitimate top-up needs only your in-game player ID. We do not list sellers that ask for a password.
- Be wary of a price far below every other seller. Normal competition shows up as a single-digit to roughly 30% spread, not a fraction of the going rate.
MangoRecharge earns revenue from Google AdSense only — no seller commissions and no paid placements, so rankings follow price alone. Read our full methodology and the badge definitions →
Brawl Stars
Prices in the United States, one of 50 countries it sells into
| Pack | item4gamer | Cheapest seller | Rank |
|---|---|---|---|
| 30 Gems | USD 2.00 | USD 1.60 at GamsGo | 6 of 7 |
| 80 Gems | USD 4.99 | USD 3.85 at GamsGo | 6 of 6 |
| 170 Gems | USD 9.98 | USD 8.65 at LootBar | 6 of 7 |
| 360 Gems | USD 19.96 | USD 17.30 at LootBar | 6 of 6 |
| 950 Gems | USD 49.89 | USD 43.24 at LootBar | 5 of 6 |
| 2,000 Gems | USD 99.77 | USD 86.48 at LootBar | 5 of 6 |
Clash of Clans
Prices in the United States, one of 50 countries it sells into
| Pack | item4gamer | Cheapest seller | Rank |
|---|---|---|---|
| 80 Gems | USD 1.00 | USD 0.87 at LootBar | 4 of 4 |
| 500 Gems | USD 4.99 | USD 4.30 at Z2U | 4 of 5 |
| 1,200 Gems | USD 9.98 | USD 7.07 at PlayHub | 6 of 6 |
| 2,500 Gems | USD 19.96 | USD 9.99 at Eldorado.gg | 6 of 6 |
| 6,500 Gems | USD 49.89 | USD 20.00 at Z2U | 4 of 6 |
| 14,000 Gems | USD 99.77 | USD 49.00 at Z2U | 4 of 6 |
Clash Royale
Prices in the United States, one of 50 countries it sells into
| Pack | item4gamer | Cheapest seller | Rank |
|---|---|---|---|
| 80 Gems | USD 1.00 | USD 0.87 at LootBar | 3 of 6 |
| 500 Gems | USD 4.99 | USD 4.33 at LootBar | 6 of 7 |
| 1,200 Gems | USD 9.98 | USD 8.65 at LootBar | 7 of 7 |
| 2,500 Gems | USD 19.96 | USD 17.30 at LootBar | 5 of 7 |
| 6,500 Gems | USD 49.89 | USD 43.24 at LootBar | 6 of 6 |
| 14,000 Gems | USD 99.77 | USD 86.48 at LootBar | 6 of 6 |
Free Fire
Prices in the United States, one of 48 countries it sells into
| Pack | item4gamer | Cheapest seller | Rank |
|---|---|---|---|
| 100 Diamonds | USD 1.05 | USD 0.97 at Enjoygm | 3 of 5 |
| 310 Diamonds | USD 3.14 | USD 2.70 at Enjoygm | 4 of 5 |
| 520 Diamonds | USD 4.18 | item4gamer | Cheapest |
| 1,060 Diamonds | USD 8.43 | item4gamer | Cheapest |
| 2,180 Diamonds | USD 17.25 | USD 13.05 at Eldorado.gg | 4 of 9 |
| 5,600 Diamonds | USD 41.25 | USD 32.00 at Eldorado.gg | 2 of 4 |
| 11,500 Diamonds | USD 82.49 | USD 62.90 at Eldorado.gg | 2 of 4 |
MLBB
Prices in the United States, one of 48 countries it sells into
| Pack | item4gamer | Cheapest seller | Rank |
|---|---|---|---|
| 86 Diamonds | USD 1.33 | USD 1.15 at Enjoygm | 9 of 12 |
| 172 Diamonds | USD 2.63 | USD 2.27 at MooGold | 11 of 13 |
| 257 Diamonds | USD 3.81 | USD 3.28 at Enjoygm | 10 of 12 |
| 344 Diamonds | USD 5.26 | USD 4.71 at GameSeal | 4 of 4 |
| 429 Diamonds | USD 6.44 | item4gamer | Cheapest |
| 514 Diamonds | USD 7.62 | USD 7.05 at Eldorado.gg | 4 of 4 |
| 563 Diamonds | USD 10.54 | USD 7.32 at MooGold | 10 of 11 |
| 706 Diamonds | USD 10.39 | USD 8.94 at MooGold | 10 of 15 |
| 1,674 Diamonds | USD 25.30 | item4gamer | Cheapest |
| 2,195 Diamonds | USD 31.28 | USD 27.07 at MooGold | 10 of 11 |
| 3,688 Diamonds | USD 52.19 | USD 45.16 at MooGold | 10 of 12 |
| 5,532 Diamonds | USD 78.79 | USD 68.19 at MooGold | 11 of 11 |
PUBG Mobile
Prices in the United States, one of 46 countries it sells into
| Pack | item4gamer | Cheapest seller | Rank |
|---|---|---|---|
| 60 UC | USD 1.04 | USD 0.84 at Eldorado.gg | 23 of 26 |
| 325 UC | USD 5.00 | USD 4.38 at TOPUPlive | 21 of 24 |
| 660 UC | USD 10.00 | USD 8.56 at TOPUPlive | 22 of 24 |
| 1,800 UC | USD 25.03 | USD 21.99 at APKPure Store | 22 of 24 |
| 3,850 UC | USD 49.84 | USD 42.78 at TOPUPlive | 21 of 23 |
| 8,100 UC | USD 99.93 | USD 85.57 at TOPUPlive | 24 of 25 |
