Cocodp prices
Cocodp lists 3 games we compare. Each pack below shows its price next to the cheapest seller in the same country.
What Cocodp is, and what we check
Cocodp is a game top-up seller operating at www.cocodp.com, listed here so you can compare its prices against other sellers. We carry it as Third Party Seller — meets our minimum checks, but may be newer or less established. MangoRecharge is an independent comparison site and is not affiliated with Cocodp.
What we verified
Every seller we list has to pass all five of these before it appears:
- Domain age (1+ year)
- Trustpilot rating (4.0+)
- HTTPS enabled
- PayPal accepted
- Contact information visible
What we do not claim
We do not collect reviews, ratings or delivery times, so we make no judgement about any individual order. Passing our checks is a floor, not a guarantee. Two things worth doing yourself before you buy anywhere:
- Never share your account password. A legitimate top-up needs only your in-game player ID. We do not list sellers that ask for a password.
- Be wary of a price far below every other seller. Normal competition shows up as a single-digit to roughly 30% spread, not a fraction of the going rate.
MangoRecharge earns revenue from Google AdSense only — no seller commissions and no paid placements, so rankings follow price alone. Read our full methodology and the badge definitions →
Free Fire
Prices in the Philippines
| Pack | Cocodp | Cheapest seller | Rank |
|---|---|---|---|
| 310 Diamonds | USD 2.92 | USD 2.70 at Enjoygm | 2 of 7 |
| 520 Diamonds | USD 4.88 | USD 4.18 at item4gamer | 4 of 6 |
| 1,060 Diamonds | USD 9.61 | USD 8.43 at item4gamer | 4 of 6 |
| 2,180 Diamonds | USD 19.41 | USD 13.05 at Eldorado.gg | 8 of 11 |
| 5,600 Diamonds | USD 47.61 | USD 32.00 at Eldorado.gg | 5 of 6 |
| 11,500 Diamonds | USD 98.09 | USD 62.90 at Eldorado.gg | 5 of 6 |
PUBG Mobile
Prices in the Philippines
| Pack | Cocodp | Cheapest seller | Rank |
|---|---|---|---|
| 60 UC | USD 0.97 | USD 0.84 at Eldorado.gg | 17 of 26 |
| 325 UC | USD 4.88 | USD 4.38 at TOPUPlive | 18 of 24 |
| 660 UC | USD 9.76 | USD 8.56 at TOPUPlive | 19 of 24 |
| 1,800 UC | USD 24.42 | USD 21.99 at APKPure Store | 19 of 24 |
| 3,850 UC | USD 48.85 | USD 42.78 at TOPUPlive | 20 of 23 |
| 8,100 UC | USD 97.71 | USD 85.57 at TOPUPlive | 22 of 25 |
Wuthering Waves
Prices in the Philippines
| Pack | Cocodp | Cheapest seller | Rank |
|---|---|---|---|
| 60 Astrite | USD 0.89 | USD 0.78 at GamsGo | 8 of 10 |
| 330 Astrite | USD 4.46 | USD 3.92 at GamsGo | 6 of 10 |
| 1,090 Astrite | USD 13.22 | USD 11.26 at GamsGo | 6 of 10 |
| 2,240 Astrite | USD 26.64 | USD 22.56 at GamsGo | 6 of 10 |
| 3,880 Astrite | USD 43.93 | USD 35.72 at GamsGo | 5 of 10 |
| 8,080 Astrite | USD 86.52 | USD 69.84 at GamsGo | 5 of 10 |
