GameSeal prices
GameSeal lists 4 games we compare. Each pack below shows its price next to the cheapest seller in the same country.
What GameSeal is, and what we check
GameSeal is a game top-up seller operating at gameseal.com, listed here so you can compare its prices against other sellers. We carry it as Established Reseller — a third-party seller with a strong track record. MangoRecharge is an independent comparison site and is not affiliated with GameSeal.
What we verified
Every seller we list has to pass all five of these before it appears:
- Domain age (1+ year)
- Trustpilot rating (4.0+)
- HTTPS enabled
- PayPal accepted
- Contact information visible
What we do not claim
We do not collect reviews, ratings or delivery times, so we make no judgement about any individual order. Passing our checks is a floor, not a guarantee. Two things worth doing yourself before you buy anywhere:
- Never share your account password. A legitimate top-up needs only your in-game player ID. We do not list sellers that ask for a password.
- Be wary of a price far below every other seller. Normal competition shows up as a single-digit to roughly 30% spread, not a fraction of the going rate.
MangoRecharge earns revenue from Google AdSense only — no seller commissions and no paid placements, so rankings follow price alone. Read our full methodology and the badge definitions →
Free Fire
Prices in the United States, one of 48 countries it sells into
| Pack | GameSeal | Cheapest seller | Rank |
|---|---|---|---|
| 2,180 Diamonds | USD 19.56 | USD 13.05 at Eldorado.gg | 8 of 9 |
MLBB
Prices in the United States, one of 48 countries it sells into
| Pack | GameSeal | Cheapest seller | Rank |
|---|---|---|---|
| 86 Diamonds | USD 1.20 | USD 1.15 at Enjoygm | 3 of 12 |
| 141 Diamonds | USD 2.42 | USD 2.18 at BitTopup | 7 of 8 |
| 172 Diamonds | USD 2.37 | USD 2.27 at MooGold | 4 of 13 |
| 257 Diamonds | USD 3.52 | USD 3.28 at Enjoygm | 4 of 12 |
| 344 Diamonds | USD 4.71 | GameSeal | Cheapest |
| 429 Diamonds | USD 7.24 | USD 6.44 at item4gamer | 7 of 7 |
| 563 Diamonds | USD 9.53 | USD 7.32 at MooGold | 8 of 11 |
| 706 Diamonds | USD 9.40 | USD 8.94 at MooGold | 4 of 15 |
| 2,976 Diamonds | USD 48.22 | USD 38.92 at Eldorado.gg | 8 of 8 |
| 3,688 Diamonds | USD 46.93 | USD 45.16 at MooGold | 4 of 12 |
| 9,288 Diamonds | USD 117.28 | USD 113.26 at MooGold | 4 of 11 |
Moba Legends: 5v5!
Prices in India
| Pack | GameSeal | Cheapest seller | Rank |
|---|---|---|---|
| 71 Diamonds | USD 1.22 | GameSeal | Cheapest |
| 86 Diamonds | USD 1.18 | GameSeal | Cheapest |
| 141 Diamonds | USD 2.42 | GameSeal | Cheapest |
| 172 Diamonds | USD 2.33 | GameSeal | Cheapest |
| 257 Diamonds | USD 3.48 | GameSeal | Cheapest |
| 284 Diamonds | USD 4.84 | GameSeal | Cheapest |
| 344 Diamonds | USD 4.65 | GameSeal | Cheapest |
| 429 Diamonds | USD 7.24 | GameSeal | Cheapest |
| 706 Diamonds | USD 9.28 | GameSeal | Cheapest |
| 2,195 Diamonds | USD 27.84 | GameSeal | Cheapest |
| 2,976 Diamonds | USD 48.22 | GameSeal | Cheapest |
| 3,688 Diamonds | USD 46.40 | GameSeal | Cheapest |
| 5,532 Diamonds | USD 69.60 | GameSeal | Cheapest |
| 9,288 Diamonds | USD 115.97 | GameSeal | Cheapest |
PUBG Mobile
Prices in the United States, one of 46 countries it sells into
| Pack | GameSeal | Cheapest seller | Rank |
|---|---|---|---|
| 60 UC | USD 0.92 | USD 0.84 at Eldorado.gg | 11 of 26 |
| 325 UC | USD 4.50 | USD 4.38 at TOPUPlive | 6 of 24 |
| 660 UC | USD 9.02 | USD 8.56 at TOPUPlive | 8 of 24 |
| 1,800 UC | USD 22.53 | USD 21.99 at APKPure Store | 8 of 24 |
| 3,850 UC | USD 45.05 | USD 42.78 at TOPUPlive | 10 of 23 |
| 8,100 UC | USD 90.08 | USD 85.57 at TOPUPlive | 10 of 25 |
