OffGamers prices
OffGamers lists 5 games we compare. Each pack below shows its price next to the cheapest seller in the same country.
What OffGamers is, and what we check
OffGamers is a game top-up seller operating at www.offgamers.com, listed here so you can compare its prices against other sellers. We carry it as Established Reseller — a third-party seller with a strong track record. MangoRecharge is an independent comparison site and is not affiliated with OffGamers.
What we verified
Every seller we list has to pass all five of these before it appears:
- Domain age (1+ year)
- Trustpilot rating (4.0+)
- HTTPS enabled
- PayPal accepted
- Contact information visible
What we do not claim
We do not collect reviews, ratings or delivery times, so we make no judgement about any individual order. Passing our checks is a floor, not a guarantee. Two things worth doing yourself before you buy anywhere:
- Never share your account password. A legitimate top-up needs only your in-game player ID. We do not list sellers that ask for a password.
- Be wary of a price far below every other seller. Normal competition shows up as a single-digit to roughly 30% spread, not a fraction of the going rate.
MangoRecharge earns revenue from Google AdSense only — no seller commissions and no paid placements, so rankings follow price alone. Read our full methodology and the badge definitions →
BGMI (Battlegrounds Mobile India)
Prices in India
| Pack | OffGamers | Cheapest seller | Rank |
|---|---|---|---|
| 60 UC | USD 0.96 | USD 0.79 at Insidious Store | 3 of 8 |
| 325 UC | USD 4.82 | USD 4.01 at Insidious Store | 3 of 7 |
| 660 UC | USD 9.67 | USD 7.91 at Insidious Store | 3 of 7 |
| 1,800 UC | USD 24.18 | USD 20.04 at Insidious Store | 3 of 7 |
| 3,850 UC | USD 48.34 | USD 40.07 at Insidious Store | 3 of 6 |
| 8,100 UC | USD 96.70 | USD 79.09 at Insidious Store | 3 of 5 |
| 32,400 UC | USD 386.57 | OffGamers | Cheapest |
PUBG Mobile
Prices in the United States, one of 46 countries it sells into
| Pack | OffGamers | Cheapest seller | Rank |
|---|---|---|---|
| 60 UC | USD 0.96 | USD 0.84 at Eldorado.gg | 17 of 26 |
| 325 UC | USD 4.82 | USD 4.38 at TOPUPlive | 17 of 24 |
| 660 UC | USD 9.67 | USD 8.56 at TOPUPlive | 17 of 24 |
| 1,800 UC | USD 24.18 | USD 21.99 at APKPure Store | 18 of 24 |
| 3,850 UC | USD 48.34 | USD 42.78 at TOPUPlive | 18 of 23 |
| 8,100 UC | USD 96.70 | USD 85.57 at TOPUPlive | 20 of 25 |
PUBG Mobile KR
Prices in South Korea
| Pack | OffGamers | Cheapest seller | Rank |
|---|---|---|---|
| 60 UC | USD 0.93 | USD 0.86 at LootBar | 2 of 5 |
| 325 UC | USD 4.70 | USD 4.27 at LootBar | 3 of 4 |
| 660 UC | USD 9.41 | USD 8.53 at LootBar | 3 of 4 |
| 1,800 UC | USD 23.54 | USD 21.33 at LootBar | 3 of 4 |
| 3,850 UC | USD 47.06 | USD 42.64 at LootBar | 3 of 3 |
| 8,100 UC | USD 94.14 | USD 85.28 at LootBar | 3 of 4 |
| 32,400 UC | USD 376.33 | USD 357.10 at LootBar | 2 of 2 |
PUBG Mobile TW
Prices in Taiwan
| Pack | OffGamers | Cheapest seller | Rank |
|---|---|---|---|
| 60 UC | USD 0.93 | USD 0.85 at LootBar | 3 of 5 |
| 325 UC | USD 4.70 | USD 4.21 at LootBar | 2 of 3 |
| 660 UC | USD 9.41 | USD 8.41 at LootBar | 2 of 3 |
| 1,800 UC | USD 23.54 | USD 21.03 at LootBar | 2 of 3 |
| 3,850 UC | USD 47.06 | USD 42.03 at LootBar | 2 of 2 |
| 8,100 UC | USD 94.14 | USD 84.06 at LootBar | 2 of 3 |
| 32,400 UC | USD 376.33 | USD 351.90 at LootBar | 2 of 2 |
PUBG Mobile VN
Prices in Vietnam
| Pack | OffGamers | Cheapest seller | Rank |
|---|---|---|---|
| 60 UC | USD 0.93 | USD 0.84 at LootBar | 2 of 5 |
| 325 UC | USD 4.70 | USD 4.23 at LootBar | 3 of 4 |
| 660 UC | USD 9.41 | USD 8.46 at LootBar | 3 of 4 |
| 1,800 UC | USD 23.54 | USD 21.15 at LootBar | 3 of 4 |
| 3,850 UC | USD 47.06 | USD 42.30 at LootBar | 3 of 3 |
| 8,100 UC | USD 94.14 | USD 84.60 at LootBar | 3 of 4 |
| 32,400 UC | USD 376.33 | USD 353.99 at LootBar | 2 of 2 |
