BitTopup prices
BitTopup lists 7 games we compare. Each pack below shows its price next to the cheapest seller in the same country.
What BitTopup is, and what we check
BitTopup is a game top-up seller operating at bittopup.com, listed here so you can compare its prices against other sellers. We carry it as Third Party Seller — meets our minimum checks, but may be newer or less established. MangoRecharge is an independent comparison site and is not affiliated with BitTopup.
What we verified
Every seller we list has to pass all five of these before it appears:
- Domain age (1+ year)
- Trustpilot rating (4.0+)
- HTTPS enabled
- PayPal accepted
- Contact information visible
What we do not claim
We do not collect reviews, ratings or delivery times, so we make no judgement about any individual order. Passing our checks is a floor, not a guarantee. Two things worth doing yourself before you buy anywhere:
- Never share your account password. A legitimate top-up needs only your in-game player ID. We do not list sellers that ask for a password.
- Be wary of a price far below every other seller. Normal competition shows up as a single-digit to roughly 30% spread, not a fraction of the going rate.
MangoRecharge earns revenue from Google AdSense only — no seller commissions and no paid placements, so rankings follow price alone. Read our full methodology and the badge definitions →
Free Fire
Prices in the United States, one of 48 countries it sells into
| Pack | BitTopup | Cheapest seller | Rank |
|---|---|---|---|
| 310 Diamonds | USD 3.21 | USD 2.70 at Enjoygm | 5 of 5 |
Genshin Impact
Prices in the United States, one of 50 countries it sells into
| Pack | BitTopup | Cheapest seller | Rank |
|---|---|---|---|
| 60 Crystals | USD 1.19 | USD 0.94 at GamesDrop | 8 of 8 |
| 330 Crystals | USD 5.92 | USD 3.50 at Eldorado.gg | 9 of 9 |
| 1,090 Crystals | USD 17.66 | USD 10.33 at GamsGo | 10 of 10 |
| 2,240 Crystals | USD 35.13 | USD 19.27 at Eldorado.gg | 10 of 10 |
| 3,880 Crystals | USD 58.51 | USD 30.98 at Eldorado.gg | 10 of 10 |
| 8,080 Crystals | USD 117.08 | USD 60.48 at Eldorado.gg | 11 of 11 |
Honkai Star Rail
Prices in the United States, one of 50 countries it sells into
| Pack | BitTopup | Cheapest seller | Rank |
|---|---|---|---|
| 60 Shards | USD 1.04 | USD 0.89 at Eldorado.gg | 6 of 8 |
| 330 Shards | USD 5.20 | USD 4.39 at Topuplist | 8 of 9 |
| 1,090 Shards | USD 16.07 | USD 12.74 at Eldorado.gg | 8 of 9 |
| 2,240 Shards | USD 30.84 | USD 22.80 at Eldorado.gg | 8 of 9 |
| 3,880 Shards | USD 54.38 | USD 38.79 at Eldorado.gg | 8 of 9 |
| 8,080 Shards | USD 102.96 | USD 73.79 at Eldorado.gg | 9 of 10 |
MLBB
Prices in the United States, one of 48 countries it sells into
| Pack | BitTopup | Cheapest seller | Rank |
|---|---|---|---|
| 141 Diamonds | USD 2.18 | BitTopup | Cheapest |
| 172 Diamonds | USD 2.59 | USD 2.27 at MooGold | 9 of 13 |
| 284 Diamonds | USD 4.31 | USD 3.86 at MooGold | 3 of 5 |
| 429 Diamonds | USD 6.54 | USD 6.44 at item4gamer | 2 of 7 |
| 563 Diamonds | USD 8.09 | USD 7.32 at MooGold | 4 of 11 |
| 2,976 Diamonds | USD 41.51 | USD 38.92 at Eldorado.gg | 2 of 8 |
PUBG Mobile
Prices in the United States, one of 46 countries it sells into
| Pack | BitTopup | Cheapest seller | Rank |
|---|---|---|---|
| 60 UC | USD 0.95 | USD 0.84 at Eldorado.gg | 14 of 26 |
| 325 UC | USD 4.74 | USD 4.38 at TOPUPlive | 15 of 24 |
| 660 UC | USD 9.23 | USD 8.56 at TOPUPlive | 10 of 24 |
| 1,800 UC | USD 23.79 | USD 21.99 at APKPure Store | 15 of 24 |
| 3,850 UC | USD 47.57 | USD 42.78 at TOPUPlive | 15 of 23 |
| 8,100 UC | USD 95.15 | USD 85.57 at TOPUPlive | 17 of 25 |
Wuthering Waves
Prices in the United States, one of 50 countries it sells into
| Pack | BitTopup | Cheapest seller | Rank |
|---|---|---|---|
| 60 Astrite | USD 0.85 | USD 0.78 at GamsGo | 3 of 10 |
| 330 Astrite | USD 4.30 | USD 3.92 at GamsGo | 4 of 9 |
| 1,090 Astrite | USD 12.97 | USD 11.26 at GamsGo | 4 of 9 |
| 2,240 Astrite | USD 25.95 | USD 22.56 at GamsGo | 4 of 9 |
| 3,880 Astrite | USD 47.39 | USD 35.72 at GamsGo | 7 of 9 |
| 8,080 Astrite | USD 84.60 | USD 69.84 at GamsGo | 4 of 10 |
Zenless Zone Zero
Prices in the United States, one of 50 countries it sells into
| Pack | BitTopup | Cheapest seller | Rank |
|---|---|---|---|
| 60 Monochrome | USD 1.21 | USD 0.77 at XPTopup | 10 of 10 |
| 330 Monochrome | USD 5.20 | USD 3.93 at XPTopup | 9 of 10 |
| 1,090 Monochrome | USD 16.05 | USD 11.83 at G2g | 9 of 10 |
| 2,240 Monochrome | USD 30.80 | USD 24.59 at Eldorado.gg | 8 of 9 |
| 3,880 Monochrome | USD 52.27 | USD 38.90 at Eldorado.gg | 8 of 9 |
| 8,080 Monochrome | USD 102.47 | USD 73.86 at Eldorado.gg | 8 of 9 |
