BuffBuff prices
BuffBuff lists 9 games we compare. Each pack below shows its price next to the cheapest seller in the same country.
What BuffBuff is, and what we check
BuffBuff is a game top-up seller operating at buffbuff.com, listed here so you can compare its prices against other sellers. We carry it as Third Party Seller — meets our minimum checks, but may be newer or less established. MangoRecharge is an independent comparison site and is not affiliated with BuffBuff.
What we verified
Every seller we list has to pass all five of these before it appears:
- Domain age (1+ year)
- Trustpilot rating (4.0+)
- HTTPS enabled
- PayPal accepted
- Contact information visible
What we do not claim
We do not collect reviews, ratings or delivery times, so we make no judgement about any individual order. Passing our checks is a floor, not a guarantee. Two things worth doing yourself before you buy anywhere:
- Never share your account password. A legitimate top-up needs only your in-game player ID. We do not list sellers that ask for a password.
- Be wary of a price far below every other seller. Normal competition shows up as a single-digit to roughly 30% spread, not a fraction of the going rate.
MangoRecharge earns revenue from Google AdSense only — no seller commissions and no paid placements, so rankings follow price alone. Read our full methodology and the badge definitions →
Free Fire
Prices in the United States, one of 48 countries it sells into
| Pack | BuffBuff | Cheapest seller | Rank |
|---|---|---|---|
| 100 Diamonds | USD 1.30 | USD 0.97 at Enjoygm | 4 of 5 |
| 2,180 Diamonds | USD 23.86 | USD 13.05 at Eldorado.gg | 9 of 9 |
Free Fire India
Prices in India
| Pack | BuffBuff | Cheapest seller | Rank |
|---|---|---|---|
| 100 Diamonds | USD 1.08 | USD 0.99 at Eldorado.gg | 2 of 3 |
| 2,180 Diamonds | USD 20.07 | USD 16.37 at ManaBuy | 3 of 6 |
Genshin Impact
Prices in the United States, one of 50 countries it sells into
| Pack | BuffBuff | Cheapest seller | Rank |
|---|---|---|---|
| 330 Crystals | USD 5.27 | USD 3.50 at Eldorado.gg | 8 of 9 |
| 1,090 Crystals | USD 15.83 | USD 10.33 at GamsGo | 9 of 10 |
| 2,240 Crystals | USD 31.66 | USD 19.27 at Eldorado.gg | 9 of 10 |
| 3,880 Crystals | USD 52.76 | USD 30.98 at Eldorado.gg | 9 of 10 |
| 8,080 Crystals | USD 107.78 | USD 60.48 at Eldorado.gg | 10 of 11 |
Honkai Star Rail
Prices in the United States, one of 50 countries it sells into
| Pack | BuffBuff | Cheapest seller | Rank |
|---|---|---|---|
| 60 Shards | USD 1.08 | USD 0.89 at Eldorado.gg | 7 of 8 |
| 330 Shards | USD 5.39 | USD 4.39 at Topuplist | 9 of 9 |
| 1,090 Shards | USD 16.18 | USD 12.74 at Eldorado.gg | 9 of 9 |
| 2,240 Shards | USD 32.34 | USD 22.80 at Eldorado.gg | 9 of 9 |
| 3,880 Shards | USD 53.89 | USD 38.79 at Eldorado.gg | 7 of 9 |
| 8,080 Shards | USD 107.80 | USD 73.79 at Eldorado.gg | 10 of 10 |
MLBB
Prices in the United States, one of 48 countries it sells into
| Pack | BuffBuff | Cheapest seller | Rank |
|---|---|---|---|
| 86 Diamonds | USD 1.42 | USD 1.15 at Enjoygm | 11 of 12 |
| 172 Diamonds | USD 2.83 | USD 2.27 at MooGold | 13 of 13 |
| 257 Diamonds | USD 4.21 | USD 3.28 at Enjoygm | 12 of 12 |
| 706 Diamonds | USD 11.33 | USD 8.94 at MooGold | 12 of 15 |
| 2,195 Diamonds | USD 28.55 | USD 27.07 at MooGold | 6 of 11 |
| 3,688 Diamonds | USD 57.52 | USD 45.16 at MooGold | 12 of 12 |
| 5,532 Diamonds | USD 71.71 | USD 68.19 at MooGold | 5 of 11 |
| 9,288 Diamonds | USD 145.45 | USD 113.26 at MooGold | 11 of 11 |
PUBG Mobile
Prices in the United States, one of 46 countries it sells into
| Pack | BuffBuff | Cheapest seller | Rank |
|---|---|---|---|
| 60 UC | USD 1.08 | USD 0.84 at Eldorado.gg | 24 of 26 |
| 325 UC | USD 5.02 | USD 4.38 at TOPUPlive | 23 of 24 |
| 660 UC | USD 10.04 | USD 8.56 at TOPUPlive | 23 of 24 |
| 1,800 UC | USD 25.10 | USD 21.99 at APKPure Store | 23 of 24 |
| 3,850 UC | USD 50.21 | USD 42.78 at TOPUPlive | 22 of 23 |
| 8,100 UC | USD 102.28 | USD 85.57 at TOPUPlive | 25 of 25 |
Valorant
Prices in the United States, one of 50 countries it sells into
| Pack | BuffBuff | Cheapest seller | Rank |
|---|---|---|---|
| 475 VP | USD 4.63 | USD 3.33 at Joytify | 3 of 4 |
| 1,000 VP | USD 9.28 | USD 6.67 at Joytify | 3 of 6 |
| 2,050 VP | USD 18.55 | USD 13.37 at Joytify | 5 of 7 |
| 3,650 VP | USD 32.46 | USD 23.40 at Joytify | 5 of 7 |
| 5,350 VP | USD 46.38 | USD 33.44 at Joytify | 5 of 7 |
| 7,400 VP | USD 64.92 | USD 57.89 at GamsGo | 3 of 3 |
| 11,000 VP | USD 94.04 | USD 66.89 at Joytify | 5 of 7 |
Wuthering Waves
Prices in the United States, one of 50 countries it sells into
| Pack | BuffBuff | Cheapest seller | Rank |
|---|---|---|---|
| 60 Astrite | USD 0.87 | USD 0.78 at GamsGo | 6 of 10 |
| 330 Astrite | USD 4.09 | USD 3.92 at GamsGo | 2 of 9 |
| 1,090 Astrite | USD 12.25 | USD 11.26 at GamsGo | 2 of 9 |
| 2,240 Astrite | USD 24.50 | USD 22.56 at GamsGo | 2 of 9 |
| 3,880 Astrite | USD 40.82 | USD 35.72 at GamsGo | 2 of 9 |
| 6,480 Astrite | USD 71.55 | BuffBuff | Cheapest |
| 8,080 Astrite | USD 82.12 | USD 69.84 at GamsGo | 3 of 10 |
Zenless Zone Zero
Prices in the United States, one of 50 countries it sells into
| Pack | BuffBuff | Cheapest seller | Rank |
|---|---|---|---|
| 60 Monochrome | USD 1.08 | USD 0.77 at XPTopup | 9 of 10 |
| 330 Monochrome | USD 5.39 | USD 3.93 at XPTopup | 10 of 10 |
| 1,090 Monochrome | USD 16.18 | USD 11.83 at G2g | 10 of 10 |
| 2,240 Monochrome | USD 32.34 | USD 24.59 at Eldorado.gg | 9 of 9 |
| 3,880 Monochrome | USD 53.89 | USD 38.90 at Eldorado.gg | 9 of 9 |
| 8,080 Monochrome | USD 107.80 | USD 73.86 at Eldorado.gg | 9 of 9 |
