Topuplist prices
Topuplist lists 5 games we compare. Each pack below shows its price next to the cheapest seller in the same country.
What Topuplist is, and what we check
Topuplist is a game top-up seller operating at topuplist.com, listed here so you can compare its prices against other sellers. We carry it as Third Party Seller — meets our minimum checks, but may be newer or less established. MangoRecharge is an independent comparison site and is not affiliated with Topuplist.
What we verified
Every seller we list has to pass all five of these before it appears:
- Domain age (1+ year)
- Trustpilot rating (4.0+)
- HTTPS enabled
- PayPal accepted
- Contact information visible
What we do not claim
We do not collect reviews, ratings or delivery times, so we make no judgement about any individual order. Passing our checks is a floor, not a guarantee. Two things worth doing yourself before you buy anywhere:
- Never share your account password. A legitimate top-up needs only your in-game player ID. We do not list sellers that ask for a password.
- Be wary of a price far below every other seller. Normal competition shows up as a single-digit to roughly 30% spread, not a fraction of the going rate.
MangoRecharge earns revenue from Google AdSense only — no seller commissions and no paid placements, so rankings follow price alone. Read our full methodology and the badge definitions →
Brawl Stars
Prices in the Netherlands, one of 12 countries it sells into
| Pack | Topuplist | Cheapest seller | Rank |
|---|---|---|---|
| 30 Gems | USD 1.74 | USD 1.60 at GamsGo | 3 of 8 |
| 80 Gems | USD 4.34 | USD 3.85 at GamsGo | 3 of 7 |
| 170 Gems | USD 8.72 | USD 8.65 at LootBar | 2 of 8 |
| 360 Gems | USD 17.46 | USD 17.30 at LootBar | 2 of 7 |
| 950 Gems | USD 44.54 | USD 43.24 at LootBar | 2 of 7 |
| 2,000 Gems | USD 91.05 | USD 86.48 at LootBar | 3 of 7 |
Honkai Star Rail
Prices in the United States, one of 28 countries it sells into
| Pack | Topuplist | Cheapest seller | Rank |
|---|---|---|---|
| 60 Shards | USD 0.90 | USD 0.89 at Eldorado.gg | 2 of 8 |
| 330 Shards | USD 4.39 | Topuplist | Cheapest |
| 1,090 Shards | USD 13.89 | USD 12.74 at Eldorado.gg | 2 of 9 |
| 2,240 Shards | USD 26.53 | USD 22.80 at Eldorado.gg | 2 of 9 |
| 3,880 Shards | USD 45.16 | USD 38.79 at Eldorado.gg | 2 of 9 |
| 8,080 Shards | USD 100.66 | USD 73.79 at Eldorado.gg | 8 of 10 |
MLBB
Prices in the Netherlands, one of 2 countries it sells into
| Pack | Topuplist | Cheapest seller | Rank |
|---|---|---|---|
| 141 Diamonds | USD 2.50 | USD 2.18 at BitTopup | 8 of 8 |
| 429 Diamonds | USD 7.12 | USD 6.44 at item4gamer | 6 of 9 |
| 706 Diamonds | USD 11.97 | USD 8.94 at MooGold | 17 of 17 |
| 2,976 Diamonds | USD 49.05 | USD 38.92 at Eldorado.gg | 9 of 10 |
PUBG Mobile
Prices in Germany, one of 2 countries it sells into
| Pack | Topuplist | Cheapest seller | Rank |
|---|---|---|---|
| 60 UC | USD 0.85 | USD 0.84 at Eldorado.gg | 2 of 25 |
| 325 UC | USD 4.24 | Topuplist | Cheapest |
| 660 UC | USD 8.48 | Topuplist | Cheapest |
| 1,800 UC | USD 21.19 | Topuplist | Cheapest |
| 3,850 UC | USD 43.08 | USD 42.78 at TOPUPlive | 2 of 22 |
| 8,100 UC | USD 88.15 | USD 85.57 at TOPUPlive | 4 of 24 |
Wuthering Waves
Prices in Brazil, one of 5 countries it sells into
| Pack | Topuplist | Cheapest seller | Rank |
|---|---|---|---|
| 60 Astrite | USD 0.83 | USD 0.78 at GamsGo | 2 of 10 |
| 330 Astrite | USD 4.19 | USD 3.92 at GamsGo | 3 of 10 |
| 1,090 Astrite | USD 12.45 | USD 11.26 at GamsGo | 3 of 10 |
| 2,240 Astrite | USD 24.81 | USD 22.56 at GamsGo | 3 of 10 |
| 3,880 Astrite | USD 41.93 | USD 35.72 at GamsGo | 3 of 10 |
| 8,080 Astrite | USD 85.86 | USD 69.84 at GamsGo | 5 of 10 |
