Jubaly prices
Jubaly lists 4 games we compare. Each pack below shows its price next to the cheapest seller in the same country.
What Jubaly is, and what we check
Jubaly is a game top-up seller operating at jubaly.com, listed here so you can compare its prices against other sellers. We carry it as Third Party Seller — meets our minimum checks, but may be newer or less established. MangoRecharge is an independent comparison site and is not affiliated with Jubaly.
What we verified
Every seller we list has to pass all five of these before it appears:
- Domain age (1+ year)
- Trustpilot rating (4.0+)
- HTTPS enabled
- PayPal accepted
- Contact information visible
What we do not claim
We do not collect reviews, ratings or delivery times, so we make no judgement about any individual order. Passing our checks is a floor, not a guarantee. Two things worth doing yourself before you buy anywhere:
- Never share your account password. A legitimate top-up needs only your in-game player ID. We do not list sellers that ask for a password.
- Be wary of a price far below every other seller. Normal competition shows up as a single-digit to roughly 30% spread, not a fraction of the going rate.
MangoRecharge earns revenue from Google AdSense only — no seller commissions and no paid placements, so rankings follow price alone. Read our full methodology and the badge definitions →
Genshin Impact
Prices in Bangladesh
| Pack | Jubaly | Cheapest seller | Rank |
|---|---|---|---|
| 60 Crystals | USD 1.12 | USD 0.94 at GamesDrop | 5 of 7 |
| 330 Crystals | USD 5.62 | USD 3.50 at Eldorado.gg | 6 of 7 |
| 1,090 Crystals | USD 16.86 | USD 10.33 at GamsGo | 7 of 8 |
| 2,240 Crystals | USD 33.73 | USD 19.27 at Eldorado.gg | 7 of 8 |
| 3,880 Crystals | USD 56.18 | USD 30.98 at Eldorado.gg | 7 of 8 |
| 8,080 Crystals | USD 112.35 | USD 60.48 at Eldorado.gg | 8 of 9 |
MLBB
Prices in Bangladesh
| Pack | Jubaly | Cheapest seller | Rank |
|---|---|---|---|
| 86 Diamonds | USD 1.24 | USD 1.15 at MooGold | 5 of 12 |
| 172 Diamonds | USD 2.61 | USD 2.27 at MooGold | 9 of 13 |
| 563 Diamonds | USD 8.99 | USD 7.32 at MooGold | 6 of 10 |
| 706 Diamonds | USD 10.56 | USD 8.94 at MooGold | 12 of 16 |
| 2,976 Diamonds | USD 47.62 | USD 38.92 at Eldorado.gg | 7 of 10 |
| 4,185 Diamonds | USD 64.89 | Jubaly | Only seller |
PUBG Mobile
Prices in Bangladesh
| Pack | Jubaly | Cheapest seller | Rank |
|---|---|---|---|
| 60 UC | USD 0.96 | USD 0.84 at Eldorado.gg | 15 of 23 |
| 325 UC | USD 4.90 | USD 4.38 at TOPUPlive | 16 of 21 |
| 385 UC | USD 5.86 | Jubaly | Only seller |
| 660 UC | USD 9.76 | USD 8.56 at TOPUPlive | 16 of 21 |
| 1,800 UC | USD 24.09 | USD 21.99 at APKPure Store | 14 of 21 |
| 3,850 UC | USD 48.18 | USD 42.78 at TOPUPlive | 14 of 20 |
| 8,100 UC | USD 97.70 | USD 85.57 at TOPUPlive | 19 of 22 |
Valorant
Prices in Bangladesh
| Pack | Jubaly | Cheapest seller | Rank |
|---|---|---|---|
| 475 VP | USD 5.26 | USD 4.31 at GamsGo | 4 of 4 |
| 1,000 VP | USD 10.48 | USD 8.56 at LootBar | 4 of 6 |
| 2,050 VP | USD 21.00 | USD 16.91 at GamsGo | 6 of 7 |
| 3,650 VP | USD 36.78 | USD 29.94 at LootBar | 7 of 7 |
