PUBG Mobile 1,800 UC price
Cheapest: USD 21.19 at Topuplist in Germany. 34 sellers offer this pack across 46 countries.
✓ Updated today
1,800 UC price by country
Countries with the same sellers and the same lowest price share a row. Prices are shown in US dollars, as on each country's comparison page.
| Where | Cheapest | Seller |
|---|---|---|
| United StatesCompare 24 sellers in the United States | USD 21.99 | APKPure Store |
JapanCompare 21 sellers in Japanand 2 countries with the same sellersItaly, Spain | USD 21.99 | APKPure Store |
| GermanyCompare 23 sellers in Germany | USD 21.19 | Topuplist |
United KingdomCompare 21 sellers in the United Kingdomand 6 countries with the same sellersFrance, Canada, Saudi Arabia, Mexico, Poland, Austria | USD 21.99 | APKPure Store |
AustraliaCompare 20 sellers in Australiaand 20 countries with the same sellersSweden, Norway, Denmark, United Arab Emirates, Pakistan, Egypt, Nigeria, South Africa, Argentina, Hong Kong, Belgium, Switzerland, Czech Republic, Hungary, Romania, Qatar, Kuwait, Sri Lanka, Colombia, Chile | USD 21.99 | APKPure Store |
| NetherlandsCompare 22 sellers in the Netherlands | USD 21.19 | Topuplist |
| BrazilCompare 22 sellers in Brazil | USD 21.99 | APKPure Store |
| TurkeyCompare 23 sellers in Turkey | USD 21.99 | APKPure Store |
| MalaysiaCompare 22 sellers in Malaysia | USD 21.99 | APKPure Store |
| IndonesiaCompare 23 sellers in Indonesia | USD 21.99 | APKPure Store |
| ThailandCompare 22 sellers in Thailand | USD 21.99 | APKPure Store |
| PhilippinesCompare 24 sellers in the Philippines | USD 21.99 | APKPure Store |
| SingaporeCompare 22 sellers in Singapore | USD 21.99 | APKPure Store |
| BangladeshCompare 21 sellers in Bangladesh | USD 21.99 | APKPure Store |
GreeceCompare 19 sellers in Greeceand 1 country with the same sellersIsrael | USD 21.99 | APKPure Store |
| MyanmarCompare 21 sellers in Myanmar | USD 21.99 | APKPure Store |
| PortugalCompare 23 sellers in Portugal | USD 21.99 | APKPure Store |
Every seller's 1,800 UC price
Each seller's lowest price for this pack across the countries it sells in, cheapest first.
| Seller | Lowest price | Countries |
|---|---|---|
| Topuplist | USD 21.19 | 2 |
| APKPure Store | USD 21.99 | 46 |
| Lapakgaming | USD 22.07 | 3 |
| GamsGo | USD 22.18 | 46 |
| Enjoygm | USD 22.24 | 46 |
| MRCODA | USD 22.46 | 46 |
| LootBar | USD 22.49 | 46 |
| Midasbuy | USD 22.49 | 46 |
| XTopup | USD 22.50 | 3 |
| GameSeal | USD 22.53 | 46 |
| GamerMarkt | USD 22.54 | 1 |
| GemUp.id | USD 22.66 | 1 |
| TOPUPlive | USD 22.80 | 46 |
| Eldorado.gg | USD 22.85 | 46 |
| Vgame | USD 22.88 | 1 |
| BTKGame | USD 22.99 | 1 |
| Lotkeys | USD 23.09 | 46 |
| KeyGold | USD 23.19 | 5 |
| Alejandrawr | USD 23.23 | 1 |
| ManaBuy | USD 23.27 | 46 |
| MooGold | USD 23.27 | 46 |
| BitTopup | USD 23.79 | 46 |
| Smile.one | USD 24.04 | 5 |
| Jubaly | USD 24.09 | 1 |
| Joytify | USD 24.13 | 16 |
| OffGamers | USD 24.18 | 46 |
| Shop2Topup | USD 24.36 | 46 |
| Cocodp | USD 24.42 | 1 |
| IGGM | USD 24.49 | 46 |
| Codashop | USD 24.94 | 44 |
| item4gamer | USD 25.03 | 46 |
| BuffBuff | USD 25.10 | 46 |
| Kyubi | USD 25.15 | 1 |
| Kardz | USD 25.46 | 46 |
