Eldorado.gg prices
Eldorado.gg lists 20 games we compare. Each pack below shows its price next to the cheapest seller in the same country.
What Eldorado.gg is, and what we check
Eldorado.gg is a game top-up seller operating at www.eldorado.gg, listed here so you can compare its prices against other sellers. We carry it as Third Party Seller — meets our minimum checks, but may be newer or less established. MangoRecharge is an independent comparison site and is not affiliated with Eldorado.gg.
What we verified
Every seller we list has to pass all five of these before it appears:
- Domain age (1+ year)
- Trustpilot rating (4.0+)
- HTTPS enabled
- PayPal accepted
- Contact information visible
What we do not claim
We do not collect reviews, ratings or delivery times, so we make no judgement about any individual order. Passing our checks is a floor, not a guarantee. Two things worth doing yourself before you buy anywhere:
- Never share your account password. A legitimate top-up needs only your in-game player ID. We do not list sellers that ask for a password.
- Be wary of a price far below every other seller. Normal competition shows up as a single-digit to roughly 30% spread, not a fraction of the going rate.
MangoRecharge earns revenue from Google AdSense only — no seller commissions and no paid placements, so rankings follow price alone. Read our full methodology and the badge definitions →
BGMI (Battlegrounds Mobile India)
Prices in India
| Pack | Eldorado.gg | Cheapest seller | Rank |
|---|---|---|---|
| 60 UC | USD 1.01 | USD 0.79 at Insidious Store | 6 of 8 |
| 325 UC | USD 5.09 | USD 4.01 at Insidious Store | 5 of 7 |
| 660 UC | USD 10.99 | USD 7.91 at Insidious Store | 7 of 7 |
| 1,800 UC | USD 24.99 | USD 20.04 at Insidious Store | 4 of 7 |
| 3,850 UC | USD 49.99 | USD 40.07 at Insidious Store | 4 of 6 |
| 8,100 UC | USD 99.99 | USD 79.09 at Insidious Store | 4 of 5 |
| 16,200 UC | USD 199.99 | Eldorado.gg | Only seller |
| 24,300 UC | USD 299.99 | Eldorado.gg | Only seller |
| 32,400 UC | USD 399.99 | USD 386.57 at OffGamers | 2 of 2 |
| 40,500 UC | USD 499.99 | Eldorado.gg | Only seller |
Brawl Stars
Prices in the United States, one of 50 countries it sells into
| Pack | Eldorado.gg | Cheapest seller | Rank |
|---|---|---|---|
| 30 Gems | USD 1.98 | USD 1.60 at GamsGo | 5 of 7 |
| 80 Gems | USD 4.50 | USD 3.85 at GamsGo | 4 of 6 |
| 170 Gems | USD 9.57 | USD 8.65 at LootBar | 4 of 7 |
| 360 Gems | USD 19.49 | USD 17.30 at LootBar | 5 of 6 |
| 950 Gems | USD 47.88 | USD 43.24 at LootBar | 3 of 6 |
| 2,000 Gems | USD 95.60 | USD 86.48 at LootBar | 3 of 6 |
Clash of Clans
Prices in the United States, one of 50 countries it sells into
| Pack | Eldorado.gg | Cheapest seller | Rank |
|---|---|---|---|
| 80 Gems | USD 0.99 | USD 0.87 at LootBar | 3 of 4 |
| 500 Gems | USD 5.88 | USD 4.30 at Z2U | 5 of 5 |
| 1,200 Gems | USD 7.98 | USD 7.07 at PlayHub | 3 of 6 |
| 2,500 Gems | USD 9.99 | Eldorado.gg | Cheapest |
| 6,500 Gems | USD 49.99 | USD 20.00 at Z2U | 5 of 6 |
| 14,000 Gems | USD 99.99 | USD 49.00 at Z2U | 5 of 6 |
Clash Royale
Prices in the United States, one of 50 countries it sells into
| Pack | Eldorado.gg | Cheapest seller | Rank |
|---|---|---|---|
| 80 Gems | USD 1.00 | USD 0.87 at LootBar | 3 of 6 |
| 500 Gems | USD 4.39 | USD 4.33 at LootBar | 3 of 7 |
| 1,200 Gems | USD 9.26 | USD 8.65 at LootBar | 3 of 7 |
| 2,500 Gems | USD 20.00 | USD 17.30 at LootBar | 6 of 7 |
| 6,500 Gems | USD 46.93 | USD 43.24 at LootBar | 3 of 6 |
| 14,000 Gems | USD 93.00 | USD 86.48 at LootBar | 3 of 6 |
COD Mobile
Prices in the United States, one of 50 countries it sells into
| Pack | Eldorado.gg | Cheapest seller | Rank |
|---|---|---|---|
| 80 CP | USD 1.40 | USD 0.82 at Joytify | 4 of 4 |
| 420 CP | USD 5.68 | USD 4.74 at GamsGo | 4 of 4 |
| 880 CP | USD 9.88 | USD 9.11 at GamsGo | 4 of 4 |
| 2,400 CP | USD 21.60 | USD 14.00 at GamsGo | 2 of 4 |
| 5,000 CP | USD 45.84 | USD 36.65 at GamsGo | 2 of 4 |
| 10,800 CP | USD 87.78 | USD 81.50 at GamsGo | 2 of 4 |
Delta Force
Prices in the United States, one of 50 countries it sells into
| Pack | Eldorado.gg | Cheapest seller | Rank |
|---|---|---|---|
| 320 Delta Coins | USD 3.97 | USD 3.72 at LDShop | 4 of 10 |
| 750 Delta Coins | USD 8.17 | USD 7.42 at LDShop | 6 of 10 |
| 1,480 Delta Coins | USD 16.16 | USD 14.82 at LDShop | 5 of 9 |
| 1,980 Delta Coins | USD 20.41 | USD 18.53 at LDShop | 5 of 7 |
| 3,950 Delta Coins | USD 40.80 | USD 37.03 at LDShop | 5 of 9 |
| 8,100 Delta Coins | USD 79.80 | USD 74.06 at LDShop | 5 of 9 |
Fortnite
Prices in the United States, one of 50 countries it sells into
| Pack | Eldorado.gg | Cheapest seller | Rank |
|---|---|---|---|
| 2,400 V-Bucks | USD 8.35 | Eldorado.gg | Cheapest |
| 4,500 V-Bucks | USD 13.19 | Eldorado.gg | Cheapest |
| 9,000 V-Bucks | USD 25.95 | Eldorado.gg | Cheapest |
| 12,500 V-Bucks | USD 34.98 | Eldorado.gg | Cheapest |
| 25,000 V-Bucks | USD 62.50 | Eldorado.gg | Cheapest |
Free Fire
Prices in the United States, one of 48 countries it sells into
| Pack | Eldorado.gg | Cheapest seller | Rank |
|---|---|---|---|
| 100 Diamonds | USD 1.00 | USD 0.97 at Enjoygm | 2 of 5 |
| 310 Diamonds | USD 2.99 | USD 2.70 at Enjoygm | 3 of 5 |
| 520 Diamonds | USD 6.99 | USD 4.18 at item4gamer | 4 of 4 |
| 1,060 Diamonds | USD 15.96 | USD 8.43 at item4gamer | 4 of 4 |
| 2,180 Diamonds | USD 13.05 | Eldorado.gg | Cheapest |
| 5,600 Diamonds | USD 32.00 | Eldorado.gg | Cheapest |
| 11,500 Diamonds | USD 62.90 | Eldorado.gg | Cheapest |
Free Fire India
Prices in India
| Pack | Eldorado.gg | Cheapest seller | Rank |
|---|---|---|---|
| 100 Diamonds | USD 0.99 | Eldorado.gg | Cheapest |
| 310 Diamonds | USD 3.49 | USD 3.34 at INDGM | 2 of 2 |
| 520 Diamonds | USD 5.99 | USD 5.14 at INDGM | 2 of 2 |
| 1,060 Diamonds | USD 10.99 | USD 10.28 at INDGM | 2 of 2 |
| 2,180 Diamonds | USD 23.99 | USD 16.37 at ManaBuy | 6 of 6 |
| 5,600 Diamonds | USD 59.99 | USD 50.10 at INDGM | 2 of 2 |
| 11,500 Diamonds | USD 102.99 | Eldorado.gg | Only seller |
Free Fire MAX
Prices in India
| Pack | Eldorado.gg | Cheapest seller | Rank |
|---|---|---|---|
| 100 Diamonds | USD 0.99 | Eldorado.gg | Cheapest |
| 310 Diamonds | USD 3.49 | USD 3.34 at INDGM | 2 of 2 |
| 520 Diamonds | USD 5.99 | USD 5.14 at INDGM | 2 of 2 |
| 1,060 Diamonds | USD 10.99 | USD 10.28 at INDGM | 2 of 2 |
| 2,180 Diamonds | USD 23.99 | USD 16.37 at ManaBuy | 4 of 5 |
| 5,600 Diamonds | USD 59.99 | USD 50.10 at INDGM | 2 of 2 |
| 11,500 Diamonds | USD 102.99 | Eldorado.gg | Only seller |
Genshin Impact
Prices in the United States, one of 50 countries it sells into
| Pack | Eldorado.gg | Cheapest seller | Rank |
|---|---|---|---|
| 60 Crystals | USD 0.95 | USD 0.94 at GamesDrop | 2 of 8 |
| 330 Crystals | USD 3.50 | Eldorado.gg | Cheapest |
| 1,090 Crystals | USD 10.83 | USD 10.33 at GamsGo | 2 of 10 |
| 2,240 Crystals | USD 19.27 | Eldorado.gg | Cheapest |
| 3,880 Crystals | USD 30.98 | Eldorado.gg | Cheapest |
| 8,080 Crystals | USD 60.48 | Eldorado.gg | Cheapest |
Honkai Star Rail
Prices in the United States, one of 50 countries it sells into
| Pack | Eldorado.gg | Cheapest seller | Rank |
|---|---|---|---|
| 60 Shards | USD 0.89 | Eldorado.gg | Cheapest |
| 330 Shards | USD 4.46 | USD 4.39 at Topuplist | 2 of 9 |
| 1,090 Shards | USD 12.74 | Eldorado.gg | Cheapest |
| 2,240 Shards | USD 22.80 | Eldorado.gg | Cheapest |
| 3,880 Shards | USD 38.79 | Eldorado.gg | Cheapest |
| 8,080 Shards | USD 73.79 | Eldorado.gg | Cheapest |
League of Legends
Prices in the United States, one of 50 countries it sells into
| Pack | Eldorado.gg | Cheapest seller | Rank |
|---|---|---|---|
| 1,380 RP | USD 15.80 | USD 8.68 at Codashop | 4 of 4 |
| 5,000 RP | USD 48.79 | Eldorado.gg | Only seller |
| 10,000 RP | USD 95.79 | Eldorado.gg | Only seller |
MLBB
Prices in the United States, one of 48 countries it sells into
| Pack | Eldorado.gg | Cheapest seller | Rank |
|---|---|---|---|
| 86 Diamonds | USD 1.23 | USD 1.15 at Enjoygm | 5 of 12 |
| 141 Diamonds | USD 2.28 | USD 2.18 at BitTopup | 2 of 8 |
| 172 Diamonds | USD 2.30 | USD 2.27 at MooGold | 3 of 13 |
| 257 Diamonds | USD 3.34 | USD 3.28 at Enjoygm | 3 of 12 |
| 284 Diamonds | USD 3.90 | USD 3.86 at MooGold | 2 of 5 |
| 514 Diamonds | USD 7.05 | Eldorado.gg | Cheapest |
| 563 Diamonds | USD 7.80 | USD 7.32 at MooGold | 2 of 11 |
| 706 Diamonds | USD 9.16 | USD 8.94 at MooGold | 3 of 15 |
| 2,195 Diamonds | USD 27.70 | USD 27.07 at MooGold | 4 of 11 |
| 2,976 Diamonds | USD 38.92 | Eldorado.gg | Cheapest |
| 3,688 Diamonds | USD 46.39 | USD 45.16 at MooGold | 3 of 12 |
| 5,532 Diamonds | USD 70.04 | USD 68.19 at MooGold | 3 of 11 |
| 9,288 Diamonds | USD 115.82 | USD 113.26 at MooGold | 3 of 11 |
Moba Legends: 5v5!
Prices in India
| Pack | Eldorado.gg | Cheapest seller | Rank |
|---|---|---|---|
| 172 Diamonds | USD 2.62 | USD 2.33 at GameSeal | 4 of 8 |
| 257 Diamonds | USD 4.99 | USD 3.48 at GameSeal | 8 of 8 |
| 284 Diamonds | USD 5.99 | USD 4.84 at GameSeal | 3 of 3 |
| 514 Diamonds | USD 11.99 | USD 9.24 at DragonGroot | 2 of 2 |
| 563 Diamonds | USD 11.99 | USD 8.29 at LioGames | 6 of 6 |
| 706 Diamonds | USD 12.49 | USD 9.28 at GameSeal | 5 of 7 |
| 2,195 Diamonds | USD 44.99 | USD 27.84 at GameSeal | 6 of 6 |
| 2,976 Diamonds | USD 49.99 | USD 48.22 at GameSeal | 2 of 2 |
| 3,688 Diamonds | USD 59.50 | USD 46.40 at GameSeal | 5 of 6 |
| 5,532 Diamonds | USD 94.99 | USD 69.60 at GameSeal | 6 of 6 |
| 9,288 Diamonds | USD 149.99 | USD 115.97 at GameSeal | 5 of 5 |
PUBG Mobile
Prices in the United States, one of 46 countries it sells into
| Pack | Eldorado.gg | Cheapest seller | Rank |
|---|---|---|---|
| 60 UC | USD 0.84 | Eldorado.gg | Cheapest |
| 325 UC | USD 4.68 | USD 4.38 at TOPUPlive | 14 of 24 |
| 660 UC | USD 9.32 | USD 8.56 at TOPUPlive | 14 of 24 |
| 1,800 UC | USD 22.85 | USD 21.99 at APKPure Store | 10 of 24 |
| 3,850 UC | USD 45.00 | USD 42.78 at TOPUPlive | 8 of 23 |
| 8,100 UC | USD 87.90 | USD 85.57 at TOPUPlive | 2 of 25 |
Roblox
Prices in the United States, one of 50 countries it sells into
| Pack | Eldorado.gg | Cheapest seller | Rank |
|---|---|---|---|
| 400 Robux | USD 4.20 | Eldorado.gg | Cheapest |
| 800 Robux | USD 8.48 | Eldorado.gg | Cheapest |
| 1,700 Robux | USD 17.20 | Eldorado.gg | Cheapest |
| 2,000 Robux | USD 18.79 | USD 17.47 at GamsGo | 2 of 6 |
| 4,500 Robux | USD 40.49 | Eldorado.gg | Cheapest |
| 10,000 Robux | USD 93.99 | USD 83.50 at GamsGo | 2 of 5 |
Valorant
Prices in the United States, one of 50 countries it sells into
| Pack | Eldorado.gg | Cheapest seller | Rank |
|---|---|---|---|
| 475 VP | USD 4.95 | USD 3.33 at Joytify | 4 of 4 |
| 1,000 VP | USD 10.97 | USD 6.67 at Joytify | 6 of 6 |
| 2,050 VP | USD 17.60 | USD 13.37 at Joytify | 4 of 7 |
| 3,650 VP | USD 30.80 | USD 23.40 at Joytify | 4 of 7 |
| 5,350 VP | USD 43.98 | USD 33.44 at Joytify | 4 of 7 |
| 11,000 VP | USD 89.90 | USD 66.89 at Joytify | 4 of 7 |
Wuthering Waves
Prices in the United States, one of 50 countries it sells into
| Pack | Eldorado.gg | Cheapest seller | Rank |
|---|---|---|---|
| 60 Astrite | USD 0.86 | USD 0.78 at GamsGo | 5 of 10 |
| 6,480 Astrite | USD 81.85 | USD 71.55 at BuffBuff | 2 of 3 |
Zenless Zone Zero
Prices in the United States, one of 50 countries it sells into
| Pack | Eldorado.gg | Cheapest seller | Rank |
|---|---|---|---|
| 60 Monochrome | USD 0.94 | USD 0.77 at XPTopup | 2 of 10 |
| 330 Monochrome | USD 4.50 | USD 3.93 at XPTopup | 3 of 10 |
| 1,090 Monochrome | USD 13.40 | USD 11.83 at G2g | 3 of 10 |
| 2,240 Monochrome | USD 24.59 | Eldorado.gg | Cheapest |
| 3,880 Monochrome | USD 38.90 | Eldorado.gg | Cheapest |
| 8,080 Monochrome | USD 73.86 | Eldorado.gg | Cheapest |
