Honkai Star Rail 2,240 Shards price
Cheapest: USD 22.80 at Eldorado.gg in the United States. 13 sellers offer this pack across 50 countries.
✓ Updated today
2,240 Shards price by country
Countries with the same sellers and the same lowest price share a row. Prices are shown in US dollars, as on each country's comparison page.
| Where | Cheapest | Seller |
|---|---|---|
United StatesCompare 9 sellers in the United Statesand 2 countries with the same sellersBelgium, Switzerland | USD 22.80 | Eldorado.gg |
JapanCompare 8 sellers in Japanand 4 countries with the same sellersNetherlands, Denmark, Vietnam, Hong Kong | USD 22.80 | Eldorado.gg |
GermanyCompare 8 sellers in Germanyand 9 countries with the same sellersCanada, Saudi Arabia, United Arab Emirates, Mexico, Egypt, Spain, Greece, Colombia, Chile | USD 22.80 | Eldorado.gg |
United KingdomCompare 9 sellers in the United Kingdomand 18 countries with the same sellersFrance, Australia, Sweden, Norway, Brazil, South Korea, Taiwan, Pakistan, Nigeria, South Africa, Czech Republic, Hungary, Israel, Qatar, Kuwait, Myanmar, Sri Lanka, Portugal | USD 22.80 | Eldorado.gg |
TurkeyCompare 7 sellers in Turkeyand 8 countries with the same sellersMalaysia, Thailand, Philippines, Singapore, Argentina, Bangladesh, Poland, Romania | USD 22.80 | Eldorado.gg |
| IndonesiaCompare 9 sellers in Indonesia | USD 22.80 | Eldorado.gg |
| IndiaCompare 8 sellers in India | USD 22.80 | Eldorado.gg |
| ItalyCompare 8 sellers in Italy | USD 22.80 | Eldorado.gg |
| AustriaCompare 9 sellers in Austria | USD 22.80 | Eldorado.gg |
Every seller's 2,240 Shards price
Each seller's lowest price for this pack across the countries it sells in, cheapest first.
| Seller | Lowest price | Countries |
|---|---|---|
| Eldorado.gg | USD 22.80 | 50 |
| KeyGold | USD 24.65 | 30 |
| MVSTORE | USD 25.35 | 1 |
| Topuplist | USD 26.53 | 28 |
| Lapakgaming | USD 26.96 | 1 |
| BuffBuff | USD 28.42 | 50 |
| GamsGo | USD 28.44 | 50 |
| LootBar | USD 29.99 | 50 |
| ManaBuy | USD 29.99 | 50 |
| XTopup | USD 29.99 | 4 |
| Z2U | USD 30.67 | 50 |
| BitTopup | USD 30.84 | 50 |
| Bharat-bargains | USD 31.98 | 1 |
