Bharat-bargains prices
Bharat-bargains lists 3 games we compare. Each pack below shows its price next to the cheapest seller in the same country.
What Bharat-bargains is, and what we check
Bharat-bargains is a game top-up seller operating at bharat-bargains.com, listed here so you can compare its prices against other sellers. We carry it as Third Party Seller — meets our minimum checks, but may be newer or less established. MangoRecharge is an independent comparison site and is not affiliated with Bharat-bargains.
What we verified
Every seller we list has to pass all five of these before it appears:
- Domain age (1+ year)
- Trustpilot rating (4.0+)
- HTTPS enabled
- PayPal accepted
- Contact information visible
What we do not claim
We do not collect reviews, ratings or delivery times, so we make no judgement about any individual order. Passing our checks is a floor, not a guarantee. Two things worth doing yourself before you buy anywhere:
- Never share your account password. A legitimate top-up needs only your in-game player ID. We do not list sellers that ask for a password.
- Be wary of a price far below every other seller. Normal competition shows up as a single-digit to roughly 30% spread, not a fraction of the going rate.
MangoRecharge earns revenue from Google AdSense only — no seller commissions and no paid placements, so rankings follow price alone. Read our full methodology and the badge definitions →
Honkai Star Rail
Prices in India
| Pack | Bharat-bargains | Cheapest seller | Rank |
|---|---|---|---|
| 60 Shards | USD 1.05 | USD 0.89 at Eldorado.gg | 7 of 8 |
| 330 Shards | USD 5.32 | USD 4.46 at Eldorado.gg | 8 of 8 |
| 1,090 Shards | USD 15.99 | USD 12.74 at Eldorado.gg | 7 of 8 |
| 2,240 Shards | USD 31.98 | USD 22.80 at Eldorado.gg | 8 of 8 |
| 3,880 Shards | USD 53.31 | USD 38.79 at Eldorado.gg | 6 of 8 |
| 8,080 Shards | USD 106.63 | USD 73.79 at Eldorado.gg | 9 of 9 |
Moba Legends: 5v5!
Prices in India
| Pack | Bharat-bargains | Cheapest seller | Rank |
|---|---|---|---|
| 86 Diamonds | USD 1.27 | USD 1.18 at GameSeal | 2 of 7 |
| 172 Diamonds | USD 2.51 | USD 2.33 at GameSeal | 2 of 8 |
| 257 Diamonds | USD 3.64 | USD 3.48 at GameSeal | 2 of 8 |
| 563 Diamonds | USD 8.31 | USD 8.29 at LioGames | 2 of 6 |
| 706 Diamonds | USD 9.88 | USD 9.28 at GameSeal | 2 of 7 |
| 2,195 Diamonds | USD 29.92 | USD 27.84 at GameSeal | 2 of 6 |
| 3,688 Diamonds | USD 49.91 | USD 46.40 at GameSeal | 2 of 6 |
| 5,532 Diamonds | USD 75.36 | USD 69.60 at GameSeal | 2 of 6 |
| 9,288 Diamonds | USD 125.17 | USD 115.97 at GameSeal | 2 of 5 |
Wuthering Waves
Prices in India
| Pack | Bharat-bargains | Cheapest seller | Rank |
|---|---|---|---|
| 60 Astrite | USD 0.92 | USD 0.73 at KeyGold | 10 of 10 |
| 330 Astrite | USD 4.70 | USD 3.60 at BuffBuff | 8 of 9 |
| 1,090 Astrite | USD 14.17 | USD 10.77 at BuffBuff | 8 of 9 |
| 2,240 Astrite | USD 28.35 | USD 21.53 at BuffBuff | 8 of 9 |
| 3,880 Astrite | USD 46.99 | USD 35.72 at GamsGo | 7 of 9 |
| 8,080 Astrite | USD 92.44 | USD 68.81 at KeyGold | 9 of 10 |
