Honkai Star Rail 1,090 Shards price
Cheapest: USD 12.32 at KeyGold in Germany. 13 sellers offer this pack across 50 countries.
✓ Updated today
1,090 Shards price by country
Countries with the same sellers and the same lowest price share a row. Prices are shown in US dollars, as on each country's comparison page.
| Where | Cheapest | Seller |
|---|---|---|
United StatesCompare 9 sellers in the United Statesand 2 countries with the same sellersBelgium, Switzerland | USD 12.74 | Eldorado.gg |
JapanCompare 8 sellers in Japanand 4 countries with the same sellersNetherlands, Denmark, Vietnam, Hong Kong | USD 12.74 | Eldorado.gg |
GermanyCompare 8 sellers in Germanyand 9 countries with the same sellersCanada, Saudi Arabia, United Arab Emirates, Mexico, Egypt, Spain, Greece, Colombia, Chile | USD 12.32 | KeyGold |
United KingdomCompare 9 sellers in the United Kingdomand 18 countries with the same sellersFrance, Australia, Sweden, Norway, Brazil, South Korea, Taiwan, Pakistan, Nigeria, South Africa, Czech Republic, Hungary, Israel, Qatar, Kuwait, Myanmar, Sri Lanka, Portugal | USD 12.32 | KeyGold |
TurkeyCompare 7 sellers in Turkeyand 8 countries with the same sellersMalaysia, Thailand, Philippines, Singapore, Argentina, Bangladesh, Poland, Romania | USD 12.74 | Eldorado.gg |
| IndonesiaCompare 9 sellers in Indonesia | USD 12.74 | Eldorado.gg |
| IndiaCompare 8 sellers in India | USD 12.74 | Eldorado.gg |
| ItalyCompare 8 sellers in Italy | USD 12.74 | Eldorado.gg |
| AustriaCompare 9 sellers in Austria | USD 12.32 | KeyGold |
Every seller's 1,090 Shards price
Each seller's lowest price for this pack across the countries it sells in, cheapest first.
| Seller | Lowest price | Countries |
|---|---|---|
| KeyGold | USD 12.32 | 30 |
| Eldorado.gg | USD 12.74 | 50 |
| MVSTORE | USD 13.14 | 1 |
| Topuplist | USD 13.89 | 28 |
| Lapakgaming | USD 14.06 | 1 |
| BuffBuff | USD 14.21 | 50 |
| GamsGo | USD 14.33 | 50 |
| LootBar | USD 14.99 | 50 |
| ManaBuy | USD 14.99 | 50 |
| XTopup | USD 14.99 | 4 |
| Z2U | USD 15.95 | 50 |
| Bharat-bargains | USD 15.99 | 1 |
| BitTopup | USD 16.07 | 50 |
