MLBB prices in the United Arab Emirates
The cheapest 86 Diamonds for MLBB in the United Arab Emirates is $1.15 at MooGold — 18 sellers compared.
Twilight Pass
Monthly Pass1 seller
86 Diamonds
11 sellers
| Seller | Trust | Price (USD) | Price (AED) | Buy |
|---|---|---|---|---|
EstablishedCheapest | USD 1.15 | ~AED 4.22 | Buy Now → | |
Third PartyCheapest | USD 1.15 | ~AED 4.22 | Buy Now → | |
Established | USD 1.20 | ~AED 4.41 | Buy Now → | |
Third Party | USD 1.23 | ~AED 4.52 | Buy Now → | |
APKPure Store | Third Party | USD 1.29 | ~AED 4.74 | Buy Now → |
Third Party | USD 1.29 | ~AED 4.74 | Buy Now → | |
Third Party | USD 1.31 | ~AED 4.81 | Buy Now → | |
Third Party | USD 1.33 | ~AED 4.88 | Buy Now → | |
Established | USD 1.33 | ~AED 4.88 | Buy Now → | |
Third Party | USD 1.33 | ~AED 4.88 | Buy Now → | |
Third Party | USD 1.42 | ~AED 5.21 | Buy Now → |
141 Diamonds
8 sellers
| Seller | Trust | Price (USD) | Price (AED) | Buy |
|---|---|---|---|---|
Third PartyCheapest | USD 2.18 | ~AED 8.01 | Buy Now → | |
Third Party | USD 2.28 | ~AED 8.37 | Buy Now → | |
MRCODA | Third Party | USD 2.34 | ~AED 8.59 | Buy Now → |
Established | USD 2.36 | ~AED 8.67 | Buy Now → | |
Third Party | USD 2.38 | ~AED 8.74 | Buy Now → | |
Established | USD 2.38 | ~AED 8.74 | Buy Now → | |
Established | USD 2.42 | ~AED 8.89 | Buy Now → | |
Third Party | USD 2.50 | ~AED 9.18 | Buy Now → |
172 Diamonds
12 sellers
| Seller | Trust | Price (USD) | Price (AED) | Buy |
|---|---|---|---|---|
EstablishedCheapest | USD 2.27 | ~AED 8.34 | Buy Now → | |
Third Party | USD 2.28 | ~AED 8.37 | Buy Now → | |
Third Party | USD 2.30 | ~AED 8.45 | Buy Now → | |
Established | USD 2.37 | ~AED 8.70 | Buy Now → | |
Third Party | USD 2.50 | ~AED 9.18 | Buy Now → | |
Third Party | USD 2.57 | ~AED 9.44 | Buy Now → | |
APKPure Store | Third Party | USD 2.59 | ~AED 9.51 | Buy Now → |
Third Party | USD 2.59 | ~AED 9.51 | Buy Now → | |
Third Party | USD 2.63 | ~AED 9.66 | Buy Now → | |
Third Party | USD 2.63 | ~AED 9.66 | Buy Now → | |
Established | USD 2.63 | ~AED 9.66 | Buy Now → | |
Third Party | USD 2.83 | ~AED 10.39 | Buy Now → |
257 Diamonds
11 sellers
| Seller | Trust | Price (USD) | Price (AED) | Buy |
|---|---|---|---|---|
Third PartyCheapest | USD 3.28 | ~AED 12.05 | Buy Now → | |
Established | USD 3.29 | ~AED 12.08 | Buy Now → | |
Third Party | USD 3.34 | ~AED 12.27 | Buy Now → | |
Established | USD 3.52 | ~AED 12.93 | Buy Now → | |
APKPure Store | Third Party | USD 3.69 | ~AED 13.55 | Buy Now → |
Third Party | USD 3.71 | ~AED 13.62 | Buy Now → | |
Third Party | USD 3.72 | ~AED 13.66 | Buy Now → | |
Third Party | USD 3.81 | ~AED 13.99 | Buy Now → | |
Established | USD 3.82 | ~AED 14.03 | Buy Now → | |
Third Party | USD 3.91 | ~AED 14.36 | Buy Now → | |
Third Party | USD 4.21 | ~AED 15.46 | Buy Now → |
284 Diamonds
5 sellers
344 Diamonds
3 sellers
429 Diamonds
9 sellers
| Seller | Trust | Price (USD) | Price (AED) | Buy |
|---|---|---|---|---|
Third PartyCheapest | USD 6.44 | ~AED 23.65 | Buy Now → | |
Third Party | USD 6.54 | ~AED 24.02 | Buy Now → | |
MRCODA | Third Party | USD 7.01 | ~AED 25.74 | Buy Now → |
Third Party | USD 7.08 | ~AED 26.00 | Buy Now → | |
Established | USD 7.10 | ~AED 26.07 | Buy Now → | |
Third Party | USD 7.12 | ~AED 26.15 | Buy Now → | |
Established | USD 7.18 | ~AED 26.37 | Buy Now → | |
Established | USD 7.24 | ~AED 26.59 | Buy Now → | |
Established | USD 11.07 | ~AED 40.65 | Buy Now → |
514 Diamonds
3 sellers
563 Diamonds
9 sellers
| Seller | Trust | Price (USD) | Price (AED) | Buy |
|---|---|---|---|---|
EstablishedCheapest | USD 7.32 | ~AED 26.88 | Buy Now → | |
Third Party | USD 7.80 | ~AED 28.65 | Buy Now → | |
Established | USD 7.97 | ~AED 29.27 | Buy Now → | |
Third Party | USD 8.09 | ~AED 29.71 | Buy Now → | |
Third Party | USD 8.22 | ~AED 30.19 | Buy Now → | |
Third Party | USD 9.14 | ~AED 33.57 | Buy Now → | |
Established | USD 9.53 | ~AED 35.00 | Buy Now → | |
Third Party | USD 10.54 | ~AED 38.71 | Buy Now → | |
Established | USD 11.46 | ~AED 42.09 | Buy Now → |
706 Diamonds
16 sellers
| Seller | Trust | Price (USD) | Price (AED) | Buy |
|---|---|---|---|---|
EstablishedCheapest | USD 8.94 | ~AED 32.83 | Buy Now → | |
Third Party | USD 8.97 | ~AED 32.94 | Buy Now → | |
Third Party | USD 9.16 | ~AED 33.64 | Buy Now → | |
Established | USD 9.40 | ~AED 34.52 | Buy Now → | |
Third Party | USD 9.45 | ~AED 34.71 | Buy Now → | |
APKPure Store | Third Party | USD 9.99 | ~AED 36.69 | Buy Now → |
Third Party | USD 10.09 | ~AED 37.06 | Buy Now → | |
Established | USD 10.36 | ~AED 38.05 | Buy Now → | |
Third Party | USD 10.39 | ~AED 38.16 | Buy Now → | |
Third Party | USD 10.39 | ~AED 38.16 | Buy Now → | |
Established | USD 10.41 | ~AED 38.23 | Buy Now → | |
Third Party | USD 11.33 | ~AED 41.61 | Buy Now → | |
MRCODA | Third Party | USD 11.64 | ~AED 42.75 | Buy Now → |
Third Party | USD 11.71 | ~AED 43.00 | Buy Now → | |
Established | USD 11.96 | ~AED 43.92 | Buy Now → | |
Third Party | USD 11.97 | ~AED 43.96 | Buy Now → |
1,674 Diamonds
1 seller
| Seller | Trust | Price (USD) | Price (AED) | Buy |
|---|---|---|---|---|
Third PartyCheapest | USD 25.30 | ~AED 92.91 | Buy Now → |
1,860 Diamonds
2 sellers
2,195 Diamonds
11 sellers
| Seller | Trust | Price (USD) | Price (AED) | Buy |
|---|---|---|---|---|
EstablishedCheapest | USD 27.07 | ~AED 99.41 | Buy Now → | |
Third Party | USD 27.16 | ~AED 99.75 | Buy Now → | |
Third Party | USD 27.48 | ~AED 101 | Buy Now → | |
Third Party | USD 27.70 | ~AED 102 | Buy Now → | |
Third Party | USD 28.55 | ~AED 105 | Buy Now → | |
APKPure Store | Third Party | USD 29.99 | ~AED 110 | Buy Now → |
Third Party | USD 30.55 | ~AED 112 | Buy Now → | |
Established | USD 31.24 | ~AED 115 | Buy Now → | |
Third Party | USD 31.28 | ~AED 115 | Buy Now → | |
Third Party | USD 31.28 | ~AED 115 | Buy Now → | |
Established | USD 31.34 | ~AED 115 | Buy Now → |
2,976 Diamonds
10 sellers
| Seller | Trust | Price (USD) | Price (AED) | Buy |
|---|---|---|---|---|
Third PartyCheapest | USD 38.92 | ~AED 143 | Buy Now → | |
Third Party | USD 41.51 | ~AED 152 | Buy Now → | |
Third Party | USD 41.88 | ~AED 154 | Buy Now → | |
Third Party | USD 46.48 | ~AED 171 | Buy Now → | |
MRCODA | Third Party | USD 46.56 | ~AED 171 | Buy Now → |
Established | USD 47.32 | ~AED 174 | Buy Now → | |
Established | USD 47.85 | ~AED 176 | Buy Now → | |
Established | USD 48.22 | ~AED 177 | Buy Now → | |
Third Party | USD 49.05 | ~AED 180 | Buy Now → | |
Established | USD 49.99 | ~AED 184 | Buy Now → |
3,099 Diamonds
1 seller
3,688 Diamonds
12 sellers
| Seller | Trust | Price (USD) | Price (AED) | Buy |
|---|---|---|---|---|
EstablishedCheapest | USD 45.16 | ~AED 166 | Buy Now → | |
Third Party | USD 45.31 | ~AED 166 | Buy Now → | |
Third Party | USD 46.39 | ~AED 170 | Buy Now → | |
Established | USD 46.93 | ~AED 172 | Buy Now → | |
Third Party | USD 47.84 | ~AED 176 | Buy Now → | |
APKPure Store | Third Party | USD 49.99 | ~AED 184 | Buy Now → |
Third Party | USD 50.96 | ~AED 187 | Buy Now → | |
Established | USD 52.07 | ~AED 191 | Buy Now → | |
Third Party | USD 52.19 | ~AED 192 | Buy Now → | |
Third Party | USD 52.19 | ~AED 192 | Buy Now → | |
Established | USD 52.27 | ~AED 192 | Buy Now → | |
Third Party | USD 57.52 | ~AED 211 | Buy Now → |
4,649 Diamonds
2 sellers
5,532 Diamonds
11 sellers
| Seller | Trust | Price (USD) | Price (AED) | Buy |
|---|---|---|---|---|
EstablishedCheapest | USD 68.19 | ~AED 250 | Buy Now → | |
Third Party | USD 68.42 | ~AED 251 | Buy Now → | |
Third Party | USD 70.04 | ~AED 257 | Buy Now → | |
Third Party | USD 71.71 | ~AED 263 | Buy Now → | |
Third Party | USD 72.33 | ~AED 266 | Buy Now → | |
APKPure Store | Third Party | USD 75.99 | ~AED 279 | Buy Now → |
Third Party | USD 76.91 | ~AED 282 | Buy Now → | |
Established | USD 78.11 | ~AED 287 | Buy Now → | |
Established | USD 78.70 | ~AED 289 | Buy Now → | |
Third Party | USD 78.76 | ~AED 289 | Buy Now → | |
Third Party | USD 78.79 | ~AED 289 | Buy Now → |
9,288 Diamonds
11 sellers
| Seller | Trust | Price (USD) | Price (AED) | Buy |
|---|---|---|---|---|
EstablishedCheapest | USD 113.26 | ~AED 416 | Buy Now → | |
Third Party | USD 113.64 | ~AED 417 | Buy Now → | |
Third Party | USD 115.82 | ~AED 425 | Buy Now → | |
Established | USD 117.28 | ~AED 431 | Buy Now → | |
Third Party | USD 122.97 | ~AED 452 | Buy Now → | |
APKPure Store | Third Party | USD 124.99 | ~AED 459 | Buy Now → |
Third Party | USD 127.82 | ~AED 469 | Buy Now → | |
Established | USD 130.18 | ~AED 478 | Buy Now → | |
Third Party | USD 130.90 | ~AED 481 | Buy Now → | |
Established | USD 131.08 | ~AED 481 | Buy Now → | |
Third Party | USD 145.45 | ~AED 534 | Buy Now → |
Prices may change at any time. Always confirm the final price on the seller’s website.
Sellers are third-party websites unless marked “Official”. Use your best judgement before purchasing.
Every seller here passes the same five checks, and we rank by price alone. How we vet sellers and what each badge means.
Buying MLBB Diamonds in United Arab Emirates
We track 18 sellers that ship MLBB Diamonds to United Arab Emirates (AE). The cheapest listing right now is 86 Diamonds at $1.15 from MooGold. Across those sellers the same top-up varies by about 19%, so checking before you buy is worth the minute it takes.
We price 86 Diamonds in 50 markets, where it runs from $1.08 to $1.15. At $1.15, the United Arab Emirates ranks 2nd of those 50, with Thailand the cheapest. Store pricing is set per market, so what a seller charges here is not what it charges everywhere.
Sellers here quote in a mix of currencies. We convert everything to AED so you can compare like for like, but the final amount your bank charges can differ slightly with the rate on the day and any foreign-transaction fee your card adds.
Cheapest sellers for 86 Diamonds in United Arab Emirates
- MooGold$1.15
- Enjoygm$1.15
- GameSeal$1.20
- Eldorado.gg$1.23
- APKPure Store$1.29
About Mobile Legends Diamonds — United Arab Emirates
Diamonds are the premium currency in Mobile Legends: Bang Bang (MLBB). You use Diamonds for heroes, skins, the Twilight Pass track, event draws, and limited-time bundles. Diamonds are not traded between players officially — they are bound to your account once credited.
MLBB sells Diamonds in many pack sizes (commonly starting around 86 Diamonds and scaling into thousands). Larger packs usually improve the per-Diamond price, but only if you will use the balance. Third-party sellers frequently beat in-app store pricing by 10–20% depending on country.
MangoRecharge compares global and regional sellers so you can find the cheapest Diamonds for your payment currency. Before checkout you typically enter your User ID and Zone ID (both shown on your MLBB profile). An incorrect Zone ID is a frequent reason top-ups fail.
MLBB also offers subscription-style passes (Weekly Diamond Pass and Twilight Pass) listed separately on compare pages. Compare pass prices too — they can be better value than raw Diamonds for regular players. Re-check prices after major patches because sellers update promotions often.
Prices change when sellers run promotions or when exchange rates move, so compare right before you buy. Sorting by the exact pack size you need keeps comparisons fair — a cheap 60-unit pack does not help if you planned to buy a 660-unit pass bundle. Many players bookmark two or three trusted sellers found through comparison, then recheck only those sites each month. That routine takes less time than random searching and still captures most savings.
Payment method matters for the real total you pay. UPI and local wallets in India, QR and e-wallet rails in Southeast Asia, and card foreign-exchange fees in Europe can change the final cost even when the listed pack price looks identical. If a checkout page adds a service fee at the last step, factor that in when judging the cheapest deal. MangoRecharge focuses on listed pack prices so you can spot spreads quickly; always confirm the final total on the seller checkout screen before paying.
MLBB Diamonds are bought year-round for skins, heroes, and passes. Weekly Diamond Pass and Twilight Pass (see pass sections below) can beat raw Diamonds for some play styles — compare those prices too. Zone ID errors are common; copy both ID numbers from your profile screen, not from chat messages.
Stay safe by using sellers with HTTPS checkout, visible support email, and clear refund language. Never share your account password, one-time codes, or payment PINs. Legitimate top-up uses public identifiers like Player ID, UID, or gift-card redemption on official publisher sites. If an offer is far below every other seller on the compare page, treat it as high risk. Keep your order confirmation until the currency appears in your account.
How to top up MLBB
- Select MLBB and your country on MangoRecharge
- Compare prices across all active sellers listed for your pack size
- Click "Buy Now" on the seller with the best price for you
- Enter your User ID and Zone ID on the seller's checkout page (never share your password)
- Complete payment — currency is usually credited within minutes
Frequently Asked Questions
Q: What are Diamonds used for in MLBB?
A: Diamonds buy skins, heroes, event items, and premium passes. They are the main way to get cosmetic content outside of free events.
Q: Why do I need both User ID and Zone ID?
A: MLBB accounts are split by server region. Sellers need both numbers to route Diamonds to the correct server. Copy them directly from your profile.
Q: Which Diamond pack is best value?
A: Mid packs like 172 or 257 Diamonds are popular for casual buyers; whales prefer 2000+ packs. Compare per-Diamond price across sellers, not just pack size.
Q: Are third-party Diamond top-ups allowed?
A: Publisher rules can change; buy from reputable resellers with receipts. Avoid account-sharing or login requests.
Q: How much can I save by comparing sellers?
A: Many players see 10–25% savings versus the first seller they open, especially outside the United States where FX spreads matter.
Q: How much is Diamonds worth in United Arab Emirates?
A: Diamonds doesn't have one fixed rate — it depends on pack size and seller. For buyers in United Arab Emirates, the cheapest listed price right now is 86 Diamonds for $1.15, from the sellers compared above. Rates are kept up to date, so check the table for the current price on the pack size you want.
Q: How many sellers deliver MLBB top-ups to United Arab Emirates?
A: This page compares 18 sellers that list MLBB Diamonds for United Arab Emirates. Availability differs by country because sellers choose which regions they serve and price each one separately, so the cheapest option in United Arab Emirates is often not the cheapest elsewhere.
What is the MLBB Weekly Diamond Pass?
The Weekly Diamond Pass is Mobile Legends' 7-day subscription pass. It grants 80 Diamonds immediately on purchase, followed by 20 Diamonds per day for 7 days on login — 220 Diamonds total. At typical pricing, this delivers noticeably better Diamond yield compared with buying Diamonds directly in smaller packs. Players can stack up to 10 passes (70 days) at a time. Comparing pass prices across sellers helps you save money each week.
What is the MLBB Twilight Pass?
The Twilight Pass is a one-time permanent purchase in Mobile Legends tied to your account level. As you level from Level 1 to Level 20, you unlock escalating rewards including thousands of Tickets, an exclusive Miya skin, and avatar borders. It is purchased with real money (not Diamonds) and can only be bought once per account. It is best value for new or returning accounts. Compare seller prices before buying — regional pricing can differ by 10–25%.
