Genshin Impact 8,080 Crystals price
Cheapest: USD 60.48 at Eldorado.gg in the United States. 15 sellers offer this pack across 50 countries.
✓ Updated today
8,080 Crystals price by country
Countries with the same sellers and the same lowest price share a row. Prices are shown in US dollars, as on each country's comparison page.
| Where | Cheapest | Seller |
|---|---|---|
| United StatesCompare 11 sellers in the United States | USD 60.48 | Eldorado.gg |
JapanCompare 8 sellers in Japanand 25 countries with the same sellersAustralia, Sweden, Norway, Denmark, United Arab Emirates, South Korea, Taiwan, Malaysia, Indonesia, Vietnam, Nigeria, Argentina, Hong Kong, Italy, Belgium, Czech Republic, Hungary, Romania, Greece, Israel, Qatar, Kuwait, Sri Lanka, Colombia, Chile | USD 60.48 | Eldorado.gg |
| GermanyCompare 10 sellers in Germany | USD 60.48 | Eldorado.gg |
United KingdomCompare 9 sellers in the United Kingdomand 11 countries with the same sellersFrance, Canada, Netherlands, Brazil, Turkey, Saudi Arabia, India, Singapore, Mexico, Poland, Austria | USD 60.48 | Eldorado.gg |
| ThailandCompare 10 sellers in Thailand | USD 60.48 | Eldorado.gg |
| PhilippinesCompare 10 sellers in the Philippines | USD 60.48 | Eldorado.gg |
PakistanCompare 9 sellers in Pakistanand 1 country with the same sellersMyanmar | USD 60.48 | Eldorado.gg |
EgyptCompare 9 sellers in Egyptand 1 country with the same sellersSouth Africa | USD 60.48 | Eldorado.gg |
| BangladeshCompare 9 sellers in Bangladesh | USD 60.48 | Eldorado.gg |
SpainCompare 9 sellers in Spainand 1 country with the same sellersSwitzerland | USD 60.48 | Eldorado.gg |
| PortugalCompare 10 sellers in Portugal | USD 60.48 | Eldorado.gg |
Every seller's 8,080 Crystals price
Each seller's lowest price for this pack across the countries it sells in, cheapest first.
| Seller | Lowest price | Countries |
|---|---|---|
| Eldorado.gg | USD 60.48 | 50 |
| GamsGo | USD 61.09 | 50 |
| TopUp Easy | USD 74.92 | 2 |
| igitems | USD 76.31 | 1 |
| LDShop | USD 81.89 | 50 |
| GamesDrop | USD 94.46 | 50 |
| BuffBuff | USD 94.71 | 50 |
| Joytify | USD 99.99 | 17 |
| LootBar | USD 99.99 | 50 |
| MooGold | USD 99.99 | 50 |
| XTopup | USD 99.99 | 4 |
| ManaBuy | USD 104.81 | 3 |
| Jubaly | USD 112.35 | 1 |
| BitTopup | USD 117.08 | 50 |
| MMOWOW | USD 121.20 | 2 |
