PlayHub prices
PlayHub lists 3 games we compare. Each pack below shows its price next to the cheapest seller in the same country.
What PlayHub is, and what we check
PlayHub is a game top-up seller operating at playhub.com, listed here so you can compare its prices against other sellers. We carry it as Third Party Seller — meets our minimum checks, but may be newer or less established. MangoRecharge is an independent comparison site and is not affiliated with PlayHub.
What we verified
Every seller we list has to pass all five of these before it appears:
- Domain age (1+ year)
- Trustpilot rating (4.0+)
- HTTPS enabled
- PayPal accepted
- Contact information visible
What we do not claim
We do not collect reviews, ratings or delivery times, so we make no judgement about any individual order. Passing our checks is a floor, not a guarantee. Two things worth doing yourself before you buy anywhere:
- Never share your account password. A legitimate top-up needs only your in-game player ID. We do not list sellers that ask for a password.
- Be wary of a price far below every other seller. Normal competition shows up as a single-digit to roughly 30% spread, not a fraction of the going rate.
MangoRecharge earns revenue from Google AdSense only — no seller commissions and no paid placements, so rankings follow price alone. Read our full methodology and the badge definitions →
Brawl Stars
Prices in the United States, one of 50 countries it sells into
| Pack | PlayHub | Cheapest seller | Rank |
|---|---|---|---|
| 30 Gems | USD 1.95 | USD 1.60 at GamsGo | 4 of 7 |
| 80 Gems | USD 4.80 | USD 3.85 at GamsGo | 5 of 6 |
| 170 Gems | USD 9.80 | USD 8.65 at LootBar | 5 of 7 |
| 360 Gems | USD 19.30 | USD 17.30 at LootBar | 4 of 6 |
| 950 Gems | USD 48.00 | USD 43.24 at LootBar | 4 of 6 |
| 2,000 Gems | USD 96.00 | USD 86.48 at LootBar | 4 of 6 |
Clash of Clans
Prices in the United States, one of 50 countries it sells into
| Pack | PlayHub | Cheapest seller | Rank |
|---|---|---|---|
| 500 Gems | USD 4.95 | USD 4.30 at Z2U | 3 of 5 |
| 1,200 Gems | USD 7.07 | PlayHub | Cheapest |
| 2,500 Gems | USD 11.43 | USD 9.99 at Eldorado.gg | 2 of 6 |
| 6,500 Gems | USD 62.99 | USD 20.00 at Z2U | 6 of 6 |
| 14,000 Gems | USD 124.99 | USD 49.00 at Z2U | 6 of 6 |
Clash Royale
Prices in the United States, one of 50 countries it sells into
| Pack | PlayHub | Cheapest seller | Rank |
|---|---|---|---|
| 80 Gems | USD 1.19 | USD 0.87 at LootBar | 6 of 6 |
| 500 Gems | USD 4.80 | USD 4.33 at LootBar | 4 of 7 |
| 1,200 Gems | USD 9.60 | USD 8.65 at LootBar | 4 of 7 |
| 2,500 Gems | USD 19.20 | USD 17.30 at LootBar | 3 of 7 |
| 6,500 Gems | USD 47.00 | USD 43.24 at LootBar | 4 of 6 |
| 14,000 Gems | USD 94.00 | USD 86.48 at LootBar | 4 of 6 |
