Over Topup prices
Over Topup lists 3 games we compare. Each pack below shows its price next to the cheapest seller in the same country.
What Over Topup is, and what we check
Over Topup is a game top-up seller operating at overtopup.com, listed here so you can compare its prices against other sellers. We carry it as Third Party Seller — meets our minimum checks, but may be newer or less established. MangoRecharge is an independent comparison site and is not affiliated with Over Topup.
What we verified
Every seller we list has to pass all five of these before it appears:
- Domain age (1+ year)
- Trustpilot rating (4.0+)
- HTTPS enabled
- PayPal accepted
- Contact information visible
What we do not claim
We do not collect reviews, ratings or delivery times, so we make no judgement about any individual order. Passing our checks is a floor, not a guarantee. Two things worth doing yourself before you buy anywhere:
- Never share your account password. A legitimate top-up needs only your in-game player ID. We do not list sellers that ask for a password.
- Be wary of a price far below every other seller. Normal competition shows up as a single-digit to roughly 30% spread, not a fraction of the going rate.
MangoRecharge earns revenue from Google AdSense only — no seller commissions and no paid placements, so rankings follow price alone. Read our full methodology and the badge definitions →
MLBB
Prices in Thailand
| Pack | Over Topup | Cheapest seller | Rank |
|---|---|---|---|
| 86 Diamonds | USD 1.18 | USD 1.15 at MooGold | 3 of 14 |
| 172 Diamonds | USD 2.31 | USD 2.27 at MooGold | 4 of 15 |
| 257 Diamonds | USD 3.35 | USD 3.28 at Enjoygm | 4 of 14 |
| 344 Diamonds | USD 4.65 | Over Topup | Cheapest |
| 429 Diamonds | USD 5.60 | Over Topup | Cheapest |
| 514 Diamonds | USD 6.55 | Over Topup | Cheapest |
| 563 Diamonds | USD 7.64 | USD 7.32 at MooGold | 3 of 12 |
| 706 Diamonds | USD 8.89 | Over Topup | Cheapest |
| 792 Diamonds | USD 10.01 | Over Topup | Cheapest |
| 2,195 Diamonds | USD 28.44 | USD 27.07 at MooGold | 5 of 13 |
| 3,688 Diamonds | USD 44.46 | Over Topup | Cheapest |
| 5,532 Diamonds | USD 66.92 | Over Topup | Cheapest |
| 9,288 Diamonds | USD 110.82 | Over Topup | Cheapest |
PUBG PC
Prices in Thailand
| Pack | Over Topup | Cheapest seller | Rank |
|---|---|---|---|
| 510 G-Coins | USD 4.35 | Over Topup | Cheapest |
| 1,050 G-Coins | USD 8.71 | Over Topup | Cheapest |
| 2,700 G-Coins | USD 21.12 | Over Topup | Cheapest |
| 5,500 G-Coins | USD 42.21 | Over Topup | Cheapest |
| 11,200 G-Coins | USD 86.20 | Over Topup | Cheapest |
Wuthering Waves
Prices in Thailand
| Pack | Over Topup | Cheapest seller | Rank |
|---|---|---|---|
| 60 Astrite | USD 0.92 | USD 0.78 at GamsGo | 9 of 10 |
| 330 Astrite | USD 4.27 | USD 3.92 at GamsGo | 3 of 10 |
| 1,090 Astrite | USD 12.86 | USD 11.26 at GamsGo | 3 of 10 |
| 2,240 Astrite | USD 25.00 | USD 22.56 at GamsGo | 3 of 10 |
| 3,880 Astrite | USD 41.44 | USD 35.72 at GamsGo | 3 of 10 |
| 8,080 Astrite | USD 78.20 | USD 69.84 at GamsGo | 2 of 10 |
