INDGM prices
INDGM lists 4 games we compare. Each pack below shows its price next to the cheapest seller in the same country.
What INDGM is, and what we check
INDGM is a game top-up seller operating at www.indgm.com, listed here so you can compare its prices against other sellers. We carry it as Established Reseller — a third-party seller with a strong track record. MangoRecharge is an independent comparison site and is not affiliated with INDGM.
What we verified
Every seller we list has to pass all five of these before it appears:
- Domain age (1+ year)
- Trustpilot rating (4.0+)
- HTTPS enabled
- PayPal accepted
- Contact information visible
What we do not claim
We do not collect reviews, ratings or delivery times, so we make no judgement about any individual order. Passing our checks is a floor, not a guarantee. Two things worth doing yourself before you buy anywhere:
- Never share your account password. A legitimate top-up needs only your in-game player ID. We do not list sellers that ask for a password.
- Be wary of a price far below every other seller. Normal competition shows up as a single-digit to roughly 30% spread, not a fraction of the going rate.
MangoRecharge earns revenue from Google AdSense only — no seller commissions and no paid placements, so rankings follow price alone. Read our full methodology and the badge definitions →
BGMI (Battlegrounds Mobile India)
Prices in India
| Pack | INDGM | Cheapest seller | Rank |
|---|---|---|---|
| 60 UC | USD 1.03 | USD 0.79 at Insidious Store | 7 of 8 |
| 325 UC | USD 5.17 | USD 4.01 at Insidious Store | 6 of 7 |
| 660 UC | USD 10.31 | USD 7.91 at Insidious Store | 5 of 7 |
| 1,800 UC | USD 25.80 | USD 20.04 at Insidious Store | 6 of 7 |
| 3,850 UC | USD 51.59 | USD 40.07 at Insidious Store | 6 of 6 |
| 8,100 UC | USD 116.07 | USD 79.09 at Insidious Store | 5 of 5 |
Free Fire India
Prices in India
| Pack | INDGM | Cheapest seller | Rank |
|---|---|---|---|
| 100 Diamonds | USD 1.11 | USD 0.99 at Eldorado.gg | 3 of 3 |
| 310 Diamonds | USD 3.34 | INDGM | Cheapest |
| 520 Diamonds | USD 5.14 | INDGM | Cheapest |
| 1,060 Diamonds | USD 10.28 | INDGM | Cheapest |
| 2,180 Diamonds | USD 20.94 | USD 16.37 at ManaBuy | 4 of 6 |
| 5,600 Diamonds | USD 50.10 | INDGM | Cheapest |
Free Fire MAX
Prices in India
| Pack | INDGM | Cheapest seller | Rank |
|---|---|---|---|
| 100 Diamonds | USD 1.11 | USD 0.99 at Eldorado.gg | 2 of 3 |
| 310 Diamonds | USD 3.34 | INDGM | Cheapest |
| 520 Diamonds | USD 5.14 | INDGM | Cheapest |
| 1,060 Diamonds | USD 10.28 | INDGM | Cheapest |
| 2,180 Diamonds | USD 20.94 | USD 16.37 at ManaBuy | 3 of 5 |
| 5,600 Diamonds | USD 50.10 | INDGM | Cheapest |
Moba Legends: 5v5!
Prices in India
| Pack | INDGM | Cheapest seller | Rank |
|---|---|---|---|
| 86 Diamonds | USD 1.36 | USD 1.18 at GameSeal | 4 of 7 |
| 172 Diamonds | USD 2.70 | USD 2.33 at GameSeal | 5 of 8 |
| 257 Diamonds | USD 3.90 | USD 3.48 at GameSeal | 4 of 8 |
| 563 Diamonds | USD 8.51 | USD 8.29 at LioGames | 3 of 6 |
| 706 Diamonds | USD 10.61 | USD 9.28 at GameSeal | 4 of 7 |
| 2,195 Diamonds | USD 32.10 | USD 27.84 at GameSeal | 4 of 6 |
| 3,688 Diamonds | USD 53.56 | USD 46.40 at GameSeal | 4 of 6 |
| 5,532 Diamonds | USD 80.87 | USD 69.60 at GameSeal | 4 of 6 |
| 9,288 Diamonds | USD 134.32 | USD 115.97 at GameSeal | 4 of 5 |
