G2g prices
G2g lists 4 games we compare. Each pack below shows its price next to the cheapest seller in the same country.
What G2g is, and what we check
G2g is a game top-up seller operating at g2g.com, listed here so you can compare its prices against other sellers. We carry it as Third Party Seller — meets our minimum checks, but may be newer or less established. MangoRecharge is an independent comparison site and is not affiliated with G2g.
What we verified
Every seller we list has to pass all five of these before it appears:
- Domain age (1+ year)
- Trustpilot rating (4.0+)
- HTTPS enabled
- PayPal accepted
- Contact information visible
What we do not claim
We do not collect reviews, ratings or delivery times, so we make no judgement about any individual order. Passing our checks is a floor, not a guarantee. Two things worth doing yourself before you buy anywhere:
- Never share your account password. A legitimate top-up needs only your in-game player ID. We do not list sellers that ask for a password.
- Be wary of a price far below every other seller. Normal competition shows up as a single-digit to roughly 30% spread, not a fraction of the going rate.
MangoRecharge earns revenue from Google AdSense only — no seller commissions and no paid placements, so rankings follow price alone. Read our full methodology and the badge definitions →
Clash Royale
Prices in the United States, one of 29 countries it sells into
| Pack | G2g | Cheapest seller | Rank |
|---|---|---|---|
| 80 Gems | USD 0.95 | USD 0.87 at LootBar | 2 of 6 |
| 500 Gems | USD 4.35 | USD 4.33 at LootBar | 2 of 7 |
| 1,200 Gems | USD 9.07 | USD 8.65 at LootBar | 2 of 7 |
| 2,500 Gems | USD 18.99 | USD 17.30 at LootBar | 2 of 7 |
| 6,500 Gems | USD 44.90 | USD 43.24 at LootBar | 2 of 6 |
| 14,000 Gems | USD 89.91 | USD 86.48 at LootBar | 2 of 6 |
Delta Force
Prices in the United States, one of 28 countries it sells into
| Pack | G2g | Cheapest seller | Rank |
|---|---|---|---|
| 320 Delta Coins | USD 4.06 | USD 3.72 at LDShop | 6 of 10 |
| 460 Delta Coins | USD 5.89 | USD 3.44 at XTopup | 6 of 7 |
| 750 Delta Coins | USD 8.13 | USD 7.42 at LDShop | 5 of 10 |
Wuthering Waves
Prices in Australia, one of 15 countries it sells into
| Pack | G2g | Cheapest seller | Rank |
|---|---|---|---|
| 60 Astrite | USD 0.83 | USD 0.78 at GamsGo | 2 of 10 |
| 330 Astrite | USD 4.02 | USD 3.92 at GamsGo | 2 of 10 |
| 1,090 Astrite | USD 12.95 | USD 11.26 at GamsGo | 4 of 10 |
Zenless Zone Zero
Prices in the United States, one of 12 countries it sells into
| Pack | G2g | Cheapest seller | Rank |
|---|---|---|---|
| 60 Monochrome | USD 0.96 | USD 0.77 at XPTopup | 3 of 10 |
| 330 Monochrome | USD 4.12 | USD 3.93 at XPTopup | 2 of 10 |
| 1,090 Monochrome | USD 11.83 | G2g | Cheapest |
